Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| TITAN· Titan Company Limited | 93.33 | 28.71% | 30.77 | ₹ — |
| MARUTI · Maruti Suzuki India Limited | 26.51 | 15.07% | 4.17 | ₹ 395832.84 Cr |
| M&M · Mahindra & Mahindra Limited | 22.35 | 16.78% | 4.18 | ₹ 375094.12 Cr |
| BAJAJ-AUTO · Bajaj Auto Limited | 37.02 | 20.82% | 7.90 | ₹ 328617.34 Cr |
| ETERNAL · Eternal Limited | 1,400.43 | 1.74% | 7.70 | ₹ 296135.27 Cr |
| EICHERMOT · Eicher Motors Limited | 39.50 | 22.23% | 8.91 | ₹ 211139.64 Cr |
Latest news
No editorial coverage yet for TITAN.