Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| TITAN· Titan Company Limited | 77.49 | 28.71% | 30.77 | ₹ — |
| MARUTI · Maruti Suzuki India Limited | 27.84 | 15.07% | 4.17 | ₹ 415671.64 Cr |
| M&M · Mahindra & Mahindra Limited | 22.34 | 16.78% | 4.18 | ₹ 375010.06 Cr |
| BAJAJ-AUTO · Bajaj Auto Limited | 32.64 | 20.82% | 7.90 | ₹ 289788.11 Cr |
| ETERNAL · Eternal Limited | 1,048.61 | 1.74% | 7.70 | ₹ 221738.29 Cr |
| EICHERMOT · Eicher Motors Limited | 36.00 | 22.23% | 8.91 | ₹ 192417.70 Cr |
Latest news
No editorial coverage yet for TITAN.