Industrial Products

104 stocks in this industry — part of Capital Goods

Industry Overview

Stocks
104
Avg PE Ratio
86.92
Avg ROE
9.14%
Symbol Name Sector Price PE ROE Volume
500028 500028.BO,0P0000PT44,21594 Capital Goods ₹34.61 27.28 3.59% 8.57 K
500068 500068.BO,0P0000BFKM,289 Capital Goods ₹13,549.05 57.28 18.91% 1.23 K
500246 500246.BO,0P0000BUO8,3183 Capital Goods ₹62.02 - -5.62% 0
500360 500360.BO,0P0000AYDK,11774 Capital Goods ₹126.00 - -11.88% 4.13 K
502271 502271.BO,0P0000EIGU,0 Capital Goods ₹- - - -
504959 504959.BO,0P0000BPOG,722 Capital Goods ₹1,937.90 42.56 5.23% 13
505250 505250.BO,0P0000BBVO,674 Capital Goods ₹67.00 - 0.12% 515
505285 Tulive Developers Limited Capital Goods ₹812.00 - -2.72% 1
505299 505299.BO,0P0000D50H,1560 Capital Goods ₹586.60 20.02 20.36% 1.86 K
505302 Lakshmi Engineering and Warehousing Limited Capital Goods ₹1,945.00 87.32 3.86% 25
505320 505320.BO,0P0000BSCG,0 Capital Goods ₹- - - -
505358 Integra Engineering India Limited Capital Goods ₹169.75 55.26 19.39% 4.17 K
505703 505703.BO,0P0000ANCD,0 Capital Goods ₹- - - -
505720 Hercules Investments Ltd Capital Goods ₹- - - -
505737 505737.BO,0P0000BW3S,9898 Capital Goods ₹554.80 27.95 11.18% 536
505750 505750.BO,0P0000BSB7,816 Capital Goods ₹247.40 59.74 22.36% 37.14 K
505797 Mipco Seamless Rings (Gujarat) Limited Capital Goods ₹- - - -
505872 505872.BO,0P0000AFEA,92087 Capital Goods ₹387.20 21.15 9.62% 15.32 K
507944 507944.BO,0P0000BJ53,11109 Capital Goods ₹445.15 43.29 21.77% 6.39 K
509015 509015.BO,0P0000C1C3,0 Capital Goods ₹12.90 - - 1.01 K
512297 512297.BO,0P0000CC1M,600 Capital Goods ₹29.07 41.94 4.00% 6.83 K
513039 513039.BO,0P0000NJQC,0 Capital Goods ₹3.31 0.01 8.15% 0
513575 513575.BO,0P0000BIC5,2750 Capital Goods ₹24.62 7.41 58.01% 1.43 K
517258 517258.BO,0P0000C3DW,2240 Capital Goods ₹175.00 1,884.38 -4.05% 269
517397 517397.BO,0P0000CCHR,866 Capital Goods ₹37.55 - - 0
517417 517417.BO,0P0000CKPB,4957 Capital Goods ₹209.60 21.49 10.49% 10.36 K
517514 D & H India Limited Capital Goods ₹135.95 39.04 10.97% 17.11 K
522001 522001.BO,0P0000CCE0,2672 Capital Goods ₹85.00 28.28 8.05% 1.20 K
522005 522005.BO,0P0000B5AE,3046 Capital Goods ₹120.80 17.36 5.86% 53
522017 522017.BO,0P0000B2YC,3534 Capital Goods ₹663.65 18.20 27.62% 954
522027 522027.BO,0P0000CJ5X,868 Capital Goods ₹- - - -
522036 522036.BO,0P0000CICE,739 Capital Goods ₹80.00 - - 0
522101 522101.BO,0P0000BYXY,62358 Capital Goods ₹545.15 27.65 13.20% 45.66 K
522105 522105.BO,0P0000BNPA,720328 Capital Goods ₹34.62 69.90 3.73% 10.56 K
522134 522134.BO,0P0000D6F6,8830 Capital Goods ₹140.70 - 74.39% 4.14 K
522152 522152.BO,0P0000BOM9,3596 Capital Goods ₹106.28 22.86 11.96% 90
522171 522171.BO,0P0000AGMJ,0 Capital Goods ₹- - - -
522183 522183.BO,0P0000C1FB,1192 Capital Goods ₹258.40 14.46 11.58% 88
522237 522237.BO,0P0000BU4V,221 Capital Goods ₹26.60 128.75 4.80% 334
522245 522245.BO,0P0000BIG8,0 Capital Goods ₹12.59 - -39.60% 22
522251 522251.BO,0P0000CEL2,6769 Capital Goods ₹260.65 18.80 13.83% 9.97 K
522267 522267.BO,0P0000AVN8,7027 Capital Goods ₹45.51 - -19.62% 413
522294 522294.BO,0P0000AV2B,7234 Capital Goods ₹175.10 19.43 4.60% 1.98 K
522650 522650.BO,0P0000C88I,443 Capital Goods ₹94.71 42.15 17.88% 18.35 K
523100 523100.BO,0P0000B02C,5963 Capital Goods ₹146.70 - -22.96% 213
523752 523752.BO,0P0000E76C,70718 Capital Goods ₹6.16 31.72 4.95% 49.98 K
523850 523850.BO,0P0000AV2C,25812 Capital Goods ₹420.75 43.29 14.70% 1.04 K
526043 526043.BO,0P0000C71G,3454 Capital Goods ₹46.02 36.38 2.74% 17.02 K
526604 526604.BO,0P0000CBJ5,520 Capital Goods ₹27.50 - -3.51% 17
526861 526861.BO,0P0000C5YE,25841 Capital Goods ₹129.15 17.77 11.57% 1.98 K
530267 530267.BO,0P0000TEIZ,122 Capital Goods ₹41.10 1,294.00 -45.50% 125
531233 531233.BO,0P0000B4OP,131141 Capital Goods ₹13.35 24.86 7.76% 26.69 K
531594 531594.BO,0P0000CH1B,360 Capital Goods ₹13.33 - - 507
531661 531661.BO,0P0000ASBP,8587 Capital Goods ₹11.45 - -0.18% 4.73 K
531888 531888.BO,0P0000B4Z6,7902 Capital Goods ₹70.74 25.18 5.42% 2.44 K
531911 531911.BO,0P0000V71C,1500 Capital Goods ₹45.90 5.26 2.03% 0
531944 Lexoraa Industries Limited Capital Goods ₹18.25 - - 1.21 K
531997 531997.BO,0P0000TECP,5775 Capital Goods ₹24.36 14.15 14.69% 18.89 K
532329 532329.BO,0P0000BHIA,6377 Capital Goods ₹758.00 39.41 24.66% 926
537326 Chemtech Industrial Valves Limited Capital Goods ₹70.00 41.29 7.32% 21.02 K
538401 Maestros Electronics & Telecommunications Systems Limited Capital Goods ₹120.55 15.93 12.54% 1.32 K
538707 Rajasthan Cylinders and Containers Limited Capital Goods ₹35.99 - -7.33% 400
539176 Hawa Engineers Limited Capital Goods ₹80.03 24.94 8.05% 2.56 K
539227 Loyal Equipments Limited Capital Goods ₹173.00 22.07 20.96% 2.12 K
539479 GTV Engineering Limited Capital Goods ₹57.43 21.60 23.37% 91.31 K
540519 Meera Industries Limited Capital Goods ₹75.90 15.30 12.77% 12.97 K
540652 Captain Technocast Limited Capital Goods ₹190.00 50.94 19.92% 0
541178 541178.BO,0P0001D2TH,4000 Capital Goods ₹9.97 - - 0
541228 541228.BO,0P0001D3I4,16400 Capital Goods ₹100.95 77.50 13.05% 5.49 K
541353 Innovators Façade Systems Limited Capital Goods ₹169.50 22.80 9.91% 3.20 K
542682 Harish Textile Engineers Limited Capital Goods ₹65.33 - 2.65% 1.54 K
542801 542801.BO,0P0001IJ6F,6000 Capital Goods ₹130.00 42.55 1.61% 14.00 K
543065 543065.BO,0P0001JFNN,22000 Capital Goods ₹19.67 35.24 13.85% 0
543172 543172.BO,0P0001JIWA,2500 Capital Goods ₹913.00 27.97 8.43% 0
543460 543460.BO,0P0001OERX,2000 Capital Goods ₹84.30 31.32 15.00% 10.50 K
543606 543606.BO,0P0001PTB9,8000 Capital Goods ₹16.50 61.45 5.71% 8.00 K
543619 543619.BO,0P0001PUOC,11250 Capital Goods ₹2,600.00 45.77 19.01% 2.60 K
544001 544001.BO,0P0001RNPE,10500 Capital Goods ₹624.00 65.26 10.82% 11.38 K
544023 544023.BO,0P0001RUBH,18250 Capital Goods ₹476.20 27.37 22.07% 15.75 K
544025 544025.BO,0P0001RVXQ,0 Capital Goods ₹70.00 18.28 2.49% 600
544074 544074.BO,0P0001S4HS,15000 Capital Goods ₹84.35 29.11 14.67% 7.80 K
544112 544112.BO,0P0001RNDR,10010 Capital Goods ₹480.20 20.65 16.49% 429
544157 544157.BO,0P0001SMQM,2000 Capital Goods ₹196.20 91.97 17.64% 0
544164 544164.BO,0P0001SSAY,26000 Capital Goods ₹37.10 22.24 12.31% 0
544185 544185.BO,0P0001T7GS,340 Capital Goods ₹58.90 54.17 8.44% 219
544186 544186.BO,0P0001SHZY,31096 Capital Goods ₹140.20 60.36 17.29% 3.50 K
544332 Fabtech Technologies Cleanrooms Ltd Capital Goods ₹- - - -
544399 Srigee Dlm Ltd Capital Goods ₹- - - -
544440 Cryogenic Ogs Ltd Capital Goods ₹- - - -
544516 Airfloa Rail Technology Ltd Capital Goods ₹- - - -
544518 L. T. Elevator Ltd Capital Goods ₹- - - -
544531 True Colors Ltd Capital Goods ₹- - - -
544607 Shining Tools Ltd Capital Goods ₹- - - -
544627 Purple Wave Infocom Ltd Capital Goods ₹- - - -
544656 HRS Aluglaze Ltd Capital Goods ₹- - - -
544669 Admach Systems Ltd Capital Goods ₹- - - -
544675 Gabion Technologies India Ltd Capital Goods ₹- - - -
544740 Tipco Engineering India Ltd Capital Goods ₹- - - -
544741 Highness Microelectronics Ltd Capital Goods ₹- - - -
BAJAJST Bajaj Steel Industries Limited Capital Goods ₹418.50 - - 7.91 K
BIRLAPREC Birla Precision Technologies Limited Capital Goods ₹38.38 - - 2.57 L
DISAQ DISA India Limited Capital Goods ₹12,250.00 - - 83
KLBRENG-B Kilburn Engineering Limited Capital Goods ₹505.00 - - 1.87 L
WPIL WPIL Limited Capital Goods ₹433.10 - - 66.63 K