Other Electrical Equipment

31 stocks in this industry — part of Capital Goods

Industry Overview

Stocks
31
Avg PE Ratio
121.02
Avg ROE
-4.83%
Symbol Name Sector Price PE ROE Volume
504028 504028.BO,0P0000CHBY,946 Capital Goods ₹73.63 36.38 -4.77% 10.33 K
504080 504080.BO,0P0000TEJ3,3 Capital Goods ₹973.00 32.42 14.04% 11
504084 504084.BO,0P0000BPYO,3770 Capital Goods ₹736.50 95.37 19.54% 1.08 K
504132 504132.BO,0P0000BL5F,5879 Capital Goods ₹865.10 48.90 10.93% 4.75 K
504240 504240.BO,0P0000C9L7,269 Capital Goods ₹517.55 20.30 22.68% 1.60 K
504258 504258.BO,0P0000B025,2467 Capital Goods ₹750.00 80.02 1.22% 789
504697 504697.BO,0P0000C33F,0 Capital Goods ₹4.63 20.03 - 0
511016 511016.BO,0P0000PYNY,4536 Capital Goods ₹- - - -
515008 515008.BO,0P0000C4BK,46977 Capital Goods ₹239.30 14.93 8.33% 78.73 K
517035 517035.BO,0P0000AVPO,4567 Capital Goods ₹194.25 171.64 6.65% 1.03 L
517096 Aplab Ltd Capital Goods ₹- - - -
517166 517166.BO,0P0000CHFY,259073 Capital Goods ₹154.05 - -162.99% 40.01 K
517201 517201.BO,0P0000BPYA,590 Capital Goods ₹78.99 - - 951
517288 517288.BO,0P0000AU8T,4266 Capital Goods ₹72.80 37.63 19.01% 2.13 K
517320 517320.BO,0P0000ASLB,0 Capital Goods ₹46.40 - - 2.79 K
517370 517370.BO,0P0000BOG9,860 Capital Goods ₹73.76 39.83 4.92% 1.46 K
517423 517423.BO,0P0000NJQQ,536 Capital Goods ₹- - - -
517546 517546.BO,0P0000BZEI,59973 Capital Goods ₹39.92 193.27 4.38% 37.97 K
531215 531215.BO,0P0000C6OX,12417 Capital Goods ₹128.25 29.31 2.42% 5.67 K
531262 Equilateral Enterprises Limited Capital Goods ₹20.96 107.31 1.65% 1.42 K
531460 531460.BO,0P0000BMK2,8614 Capital Goods ₹9.18 1,257.00 -6.34% 54
531472 531472.BO,0P0000ANMN,39046 Capital Goods ₹37.01 - -29.71% 8.69 K
531812 531812.BO,0P0000BLZ7,236691 Capital Goods ₹0.75 - -59.85% 1.09 L
539196 Amba Enterprises Limited Capital Goods ₹149.20 40.18 17.44% 5.14 K
539760 Relicab Cable Manufacturing Limited Capital Goods ₹41.55 52.62 12.61% 1.29 K
539984 Hindusthan Urban Infrastructure Limited Capital Goods ₹1,911.35 67.39 -5.46% 196
540651 Jigar Cables Limited Capital Goods ₹59.88 49.53 8.67% 8.00 K
542679 542679.BO,0P0001HSA1,28897 Capital Goods ₹218.00 26.36 8.26% 459
544310 Yash Highvoltage Ltd Capital Goods ₹- - - -
544501 Sugs Lloyd Ltd Capital Goods ₹- - - -
544681 INDO SMC Ltd Capital Goods ₹- - - -