Pharmaceuticals

87 stocks in this industry — part of Healthcare

Industry Overview

Stocks
87
Avg PE Ratio
98.31
Avg ROE
3.49%
Symbol Name Sector Price PE ROE Volume
500422 Transchem Limited Healthcare ₹164.45 8.46 6.59% 6.88 K
506128 Parnax Lab Limited Healthcare ₹119.00 9.22 13.86% 1.14 K
506365 506365.BO,0P0000U896,2710 Healthcare ₹113.00 8.40 2.60% 291
506414 506414.BO,0P0000CL2S,59624 Healthcare ₹328.25 81.40 21.19% 5.31 K
506919 506919.BO,0P0000BCYL,2426 Healthcare ₹129.15 15.99 10.62% 3.54 K
511523 Veerhealth Care Limited Healthcare ₹17.69 399.00 1.76% 17.30 K
512101 512101.BO,0P0000BZ6T,0 Healthcare ₹17.40 - -2.93% 0
512600 512600.BO,0P0000BJE5,3990 Healthcare ₹79.00 14.15 24.80% 15.21 K
523144 523144.BO,0P0000B5XC,3771 Healthcare ₹24.33 - -0.47% 11.44 K
523620 523620.BO,0P0000NJUJ,939 Healthcare ₹103.63 - -18.19% 1.36 K
524202 524202.BO,0P0000B3QH,6344 Healthcare ₹101.52 23.34 8.79% 51.16 K
524238 524238.BO,0P0000B2E1,0 Healthcare ₹53.93 30.96 10.16% 43.65 K
524314 524314.BO,0P0000BEWP,13915 Healthcare ₹44.25 13.32 -15.11% 532
524322 524322.BO,0P0000CMVZ,0 Healthcare ₹30.69 - -4.40% 1.60 L
524400 524400.BO,0P0000BCZ9,23137 Healthcare ₹72.98 29.26 8.05% 5
524506 524506.BO,0P0000AXFA,1563 Healthcare ₹455.35 10.51 12.01% 654
524516 524516.BO,0P0000AV6F,7347 Healthcare ₹37.03 26.98 1.59% 2.33 K
524572 524572.BO,0P0000BI2Z,2154 Healthcare ₹39.22 - -18.17% 8.26 K
524604 524604.BO,0P00019VEK,100 Healthcare ₹14.75 - - 1.30 K
524606 524606.BO,0P0000CKI0,1627 Healthcare ₹21.70 43.45 6.09% 680
524632 524632.BO,0P0000AOEY,4219 Healthcare ₹42.45 5.68 15.24% 51.82 K
524636 524636.BO,0P0000EQOM,743 Healthcare ₹58.50 140.22 - 1.01 K
524661 524661.BO,0P0000AY7R,0 Healthcare ₹0.33 43.69 2.12% 1.43 Cr
524663 524663.BO,0P0000CE6Q,88826 Healthcare ₹20.15 - -18.86% 28.17 K
524703 524703.BO,0P0000B6FZ,10155 Healthcare ₹33.82 25.38 3.69% 1.43 K
524711 524711.BO,0P0000ASXW,4156 Healthcare ₹7.56 - -10.23% 11.21 K
524727 524727.BO,0P0000AX9V,1 Healthcare ₹- - - -
524731 524731.BO,0P0000C67B,1994 Healthcare ₹1,063.85 12.62 18.66% 209
524752 524752.BO,0P0000C7IZ,19846 Healthcare ₹7.75 20.74 -22.23% 4.15 K
524790 524790.BO,0P0000ATWW,33140 Healthcare ₹412.00 - -1.84% 2.70 K
524828 524828.BO,0P0000AG9Z,2742 Healthcare ₹382.30 19.94 13.49% 247
526075 526075.BO,0P0000BXCE,0 Healthcare ₹17.67 - - 0
530057 530057.BO,0P0000AHAK,81338 Healthcare ₹2.05 246.50 -17.01% 4.08 K
530125 530125.BO,0P0000BLI1,1942 Healthcare ₹228.20 16.34 9.91% 744
530163 530163.BO,0P0000B0Q3,2297 Healthcare ₹249.80 134.29 - 4.71 K
530207 530207.BO,0P0000CF9P,1106 Healthcare ₹18.51 - -51.75% 1
530233 530233.BO,0P0000B2TY,11349 Healthcare ₹269.85 17.70 4.28% 15.82 K
530313 530313.BO,0P00019VEL,2162 Healthcare ₹31.78 - - 2.41 K
530317 530317.BO,0P0000CL9I,9921 Healthcare ₹93.16 72.93 10.10% 3.57 K
530665 530665.BO,0P0000ATUW,212728 Healthcare ₹3.37 520.00 0.90% 18.40 K
530991 530991.BO,0P0000CBIL,1737 Healthcare ₹49.00 28.70 11.63% 2
531015 Venmax Drugs and Pharmaceuticals Limited Healthcare ₹28.20 - -0.24% 5.14 K
531099 531099.BO,0P0000NJVO,1962 Healthcare ₹105.65 - 4.55% 272
531173 531173.BO,0P0000CLMS,28493 Healthcare ₹52.21 - 0.50% 16.66 K
531207 531207.BO,0P0000TEKC,0 Healthcare ₹- - - -
531210 531210.BO,0P0000C7UU,5044 Healthcare ₹63.50 30.71 5.24% 6.24 K
531219 Shyama Computronics and Services Limited Healthcare ₹4.00 180.00 1.43% 7.20 K
531398 Source Natural Foods and Herbal Supplements Limited Healthcare ₹134.00 43.42 12.99% 1.08 K
531521 531521.BO,0P0000AIHW,0 Healthcare ₹32.00 26.15 4.79% 0
531569 531569.BO,0P0000CK50,22657 Healthcare ₹194.90 36.76 21.31% 5.42 K
531686 531686.BO,0P0000BM7G,0 Healthcare ₹- - - -
531726 Panchsheel Organics Limited Healthcare ₹108.45 21.10 10.31% 1.05 K
531739 531739.BO,0P0000B97X,591644 Healthcare ₹12.15 20.10 9.71% 1.18 L
531762 531762.BO,0P0000C2UI,6126 Healthcare ₹22.95 12.07 12.98% 1.19 K
532039 532039.BO,0P0000AXKN,18111 Healthcare ₹45.70 59.54 5.84% 10.79 K
532384 532384.BO,0P0000BFM3,2588 Healthcare ₹111.40 13.67 9.08% 6.30 K
537253 Sunil Healthcare Limited Healthcare ₹69.61 - -2.11% 2.64 K
537536 Denis Chem Lab Limited Healthcare ₹77.00 20.97 9.49% 113
538634 Vasundhara Rasayans Limited Healthcare ₹151.30 15.22 11.94% 6.43 K
538964 Mercury Laboratories Limited Healthcare ₹787.40 18.29 5.87% 32
538965 Concord Drugs Limited Healthcare ₹78.02 - 0.99% 3.66 K
539680 Ganga Pharmaceuticals Limited Healthcare ₹12.00 308.38 1.11% 0
539730 Fredun Pharmaceuticals Limited Healthcare ₹1,648.00 22.05 13.96% 14.23 K
539997 Kwality Pharmaceuticals Limited Healthcare ₹1,157.65 17.89 15.09% 4.22 K
540359 Parmax Pharma Limited Healthcare ₹33.25 - - 942
540686 Smruthi Organics Limited Healthcare ₹117.15 - 4.97% 39
540694 ANG Lifesciences India Limited Healthcare ₹26.27 - -19.40% 3.36 K
540737 Shree Ganesh Remedies Limited Healthcare ₹466.05 36.65 15.89% 4.88 K
541096 541096.BO,0P0001CXB5,712 Healthcare ₹975.55 - -3.82% 1.19 K
541601 541601.BO,0P0001DYI6,7686852 Healthcare ₹0.49 434.00 0.21% 12.98 L
542678 542678.BO,0P0001HL7H,2000 Healthcare ₹- - - -
542724 542724.BO,0P0001HZ1S,1467768 Healthcare ₹0.25 23.83 3.61% 1.05 Cr
542934 542934.BO,0P0001J98D,4000 Healthcare ₹42.20 33.04 2.86% 0
543444 543444.BO,0P0001O9P9,0 Healthcare ₹13.77 - 1.45% 0
543499 543499.BO,0P0001OR5E,13500 Healthcare ₹5.47 1,600.00 1.75% 3.44 L
543594 543594.BO,0P0001PP3V,39000 Healthcare ₹12.71 77.00 2.53% 66.00 K
543616 543616.BO,0P0001PUOI,24000 Healthcare ₹296.40 33.08 18.23% 0
543963 543963.BO,0P0001RGQH,18000 Healthcare ₹40.10 8.99 16.94% 3.00 K
544353 Amwill Health Care Ltd Healthcare ₹- - - -
544409 Astonea Labs Ltd Healthcare ₹- - - -
544445 Asston Pharmaceuticals Ltd Healthcare ₹- - - -
544529 Aptus Pharma Ltd Healthcare ₹- - - -
544694 Accretion Nutraveda Ltd Healthcare ₹- - - -
544738 Speciality Medicines Ltd Healthcare ₹- - - -
890202 SOLARA ACTIVE PHARMA SCIENCES Ltd Healthcare ₹- - - -
FERMENTA Fermenta Biotech Limited Healthcare ₹286.20 - - 18.82 K
KPL Kwality Pharmaceuticals Limited Healthcare ₹1,675.10 - - 13.31 K