Above 200-Day SMA
Stocks trading above their 200-day moving average (bullish)
| Symbol | Name | Sector | Price | PE | ROE | RSI | Volume |
|---|---|---|---|---|---|---|---|
| 503635 | 503635.BO,0P00014ZRR,0 | Financial Services | ₹150.65 | 3.19 | 4.57% | 100.00 | 0 |
| 509953 | 509953.BO,0P0000C69F,0 | Consumer Services | ₹735.00 | 2.86 | - | 64.48 | 6 |
| 531794 | 531794.BO,0P0000BR2B,0 | Information Technology | ₹81.26 | 0.11 | 11.96% | 90.87 | 4.46 K |
| 540189 | Unipro Technologies Limited | Information Technology | ₹15.86 | - | - | 100.00 | 105 |
| 538563 | Adarsh Mercantile Limited | Services | ₹314.20 | - | 3.93% | 100.00 | 1 |
| 512065 | 512065.BO,0P0000NJTG,0 | Financial Services | ₹8.55 | - | 1.88% | 100.00 | 0 |
| 539335 | Callista Industries Limited | Services | ₹165.05 | - | - | 85.81 | 1.02 K |
| STLTECH | Sterlite Technologies Limited | Technology | ₹398.30 | 4,978.75 | -6.18% | 96.46 | 1.83 Cr |
| 526075 | 526075.BO,0P0000BXCE,0 | Healthcare | ₹17.67 | - | - | 100.00 | 0 |
| 531676 | 531676.BO,0P0000MZPD,0 | Fast Moving Consumer Goods | ₹263.25 | 200.89 | 2.32% | 91.91 | 12.05 K |
| 513528 | 513528.BO,0P0000BTF9,11929 | Construction Materials | ₹38.64 | - | 59.45% | 97.12 | 2.65 L |
| 526071 | Stellant Securities (India) Limited | Financial Services | ₹678.15 | 1.53 | 58.21% | 77.82 | 1.35 K |
| 514414 | 514414.BO,0P0000C68V,0 | Textiles | ₹7.05 | - | - | 100.00 | 275 |
| 526827 | 526827.BO,0P0000CCCO,20297 | Consumer Durables | ₹273.65 | - | 20.25% | 74.66 | 36.26 K |
| MTARTECH | MTAR Technologies Limited | Industrials | ₹6,248.50 | 303.92 | 7.26% | 81.53 | 6.80 L |
| 517336 | Modern Malleables Limited | Capital Goods | ₹8.28 | - | - | 100.00 | 0 |
| 540082 | Riddhi Steel and Tube Limited | Capital Goods | ₹380.00 | 8.25 | 12.22% | 83.68 | 1.50 K |
| 526001 | 526001.BO,0P0000CJDP,1217 | Capital Goods | ₹23.69 | - | -4.76% | 95.70 | 16.41 K |
| 531033 | 531033.BO,0P0000CEXE,0 | Financial Services | ₹41.14 | 4.92 | 22.96% | 31.97 | 50 |
| 517320 | 517320.BO,0P0000ASLB,0 | Capital Goods | ₹46.40 | - | - | 73.41 | 2.79 K |
| 521167 | Maxgrow India Limited | Consumer Durables | ₹67.14 | - | -0.51% | 86.05 | 2.01 L |
| 500143 | 500143.BO,0P0000BMJR,6946 | Financial Services | ₹602.00 | 2.64 | 14.48% | 84.47 | 2.06 K |
| 540416 | Octaware Technologies Limited | Information Technology | ₹90.94 | - | 2.00% | 75.58 | 0 |
| 531280 | 531280.BO,0P0000AU4I,5920 | Capital Goods | ₹62.28 | - | -1.18% | 57.77 | 30.73 K |
| 526570 | Midwest Gold Limited | Construction Materials | ₹5,603.00 | - | -6.31% | 65.58 | 3.96 K |
| 511144 | Axis Solutions Limited | Information Technology | ₹147.60 | 0.65 | 28.63% | 99.99 | 2.29 K |
| 516038 | 516038.BO,0P0000CI6Z,2143 | Information Technology | ₹218.55 | - | -502.55% | 57.71 | 1.99 K |
| 513307 | 513307.BO,0P0000W4I9,3071 | Capital Goods | ₹2,091.25 | 24.13 | 3.85% | 77.47 | 2.26 K |
| 506166 | APIS India Limited | Fast Moving Consumer Goods | ₹74.03 | 4.59 | 14.63% | 48.46 | 1.00 L |
| TAKE | TAKE Solutions Limited | Healthcare | ₹43.27 | - | 182.53% | 62.03 | 9.05 L |
| 514223 | Ramgopal Polytex Limited | Services | ₹18.81 | - | - | 61.31 | 143 |
| 542332 | Hi-Klass Trading and Investment Limited | Financial Services | ₹31.36 | 10.22 | -4.14% | 100.00 | 0 |
| BAJAJCON | Bajaj Consumer Care Limited | Consumer Defensive | ₹547.95 | 38.62 | 25.19% | 89.91 | 17.46 L |
| 542503 | 542503.BO,0P0001H1E8,0 | Capital Goods | ₹17.50 | 68.60 | - | 37.38 | 12.00 K |
| 530595 | Telecanor Global Limited | Information Technology | ₹34.83 | - | - | 52.94 | 13.60 K |
| 500422 | Transchem Limited | Healthcare | ₹164.45 | 8.46 | 6.59% | 47.01 | 6.88 K |
| 523620 | 523620.BO,0P0000NJUJ,939 | Healthcare | ₹103.63 | - | -18.19% | 49.10 | 1.36 K |
| 524238 | 524238.BO,0P0000B2E1,0 | Healthcare | ₹53.93 | 30.96 | 10.16% | 95.23 | 43.65 K |
| 511644 | 511644.BO,0P0000AOJJ,0 | Information Technology | ₹52.80 | 66.32 | 5.34% | 63.18 | 23.51 K |
| 526977 | Crimson Metal Engineering Company Limited | Capital Goods | ₹55.23 | - | 2.39% | 70.04 | 0 |
| OMAXAUTO | Omax Autos Limited | Consumer Cyclical | ₹226.65 | 24.03 | 6.84% | 91.92 | 8.53 L |
| 543926 | 543926.BO,0P0001R5MH,13600 | Textiles | ₹1,018.50 | 16.94 | 7.38% | 59.18 | 2.80 K |
| 543464 | 543464.BO,0P0001OHEU,16000 | Consumer Durables | ₹246.90 | - | 13.63% | 80.97 | 6.00 K |
| SABEVENTS | SAB Events & Governance Now Media Limited | Communication Services | ₹14.22 | - | - | 89.12 | 46.81 K |
| 511563 | 511563.BO,0P0000AVOH,502 | Services | ₹62.20 | - | - | 99.26 | 7.17 K |
| 530855 | 530855.BO,0P0000BKMP,0 | Financial Services | ₹102.25 | 9.15 | 6.40% | 20.35 | 1.52 K |
| 512297 | 512297.BO,0P0000CC1M,600 | Capital Goods | ₹29.07 | 41.94 | 4.00% | 81.96 | 6.83 K |
| AEROFLEX | Aeroflex Industries Limited | Industrials | ₹365.25 | 95.87 | 15.33% | 69.78 | 40.61 L |
| KESORAMIND | Kesoram Industries Limited | Basic Materials | ₹12.97 | - | 1,232.48% | 72.06 | 74.12 L |
| 541337 | Milestone Furniture Limited | Consumer Durables | ₹28.00 | - | -1.98% | 44.01 | 18.00 K |
Frequently Asked Questions
What are stock screeners?
Stock screeners are tools that filter stocks based on specific criteria like PE ratio, ROE, RSI, market cap, and other fundamental or technical indicators. They help investors quickly identify stocks that match their investment strategy.
How do I use screeners effectively?
Choose a screener based on your investment style (value, growth, dividend, etc.). Review the filtered results and conduct further research on individual stocks. Use multiple screeners to cross-verify opportunities and always check fundamentals before investing.
What is PE ratio?
Price-to-Earnings (PE) ratio measures a company's stock price relative to its earnings per share. A lower PE may indicate an undervalued stock, while a higher PE might suggest growth expectations. Industry comparison is important when analyzing PE ratios.
What is ROE?
Return on Equity (ROE) measures how efficiently a company uses shareholders' equity to generate profits. It's calculated as Net Income / Shareholders' Equity. An ROE above 15% is generally considered good, though this varies by industry.
What is RSI?
Relative Strength Index (RSI) is a momentum indicator that measures the speed and magnitude of price changes. Values range from 0-100. RSI below 30 suggests oversold conditions (potential buy), while above 70 indicates overbought conditions (potential sell).
How often is screener data updated?
Stock prices and technical indicators like RSI are updated daily after market close. Fundamental data like PE ratio, ROE, and financial metrics are updated quarterly when companies release their financial results.