Below 200-Day SMA
Stocks trading below their 200-day moving average (bearish)
| Symbol | Name | Sector | Price | PE | ROE | RSI | Volume |
|---|---|---|---|---|---|---|---|
| IVZINGOLD | - | - | ₹131.00 | - | - | 17.50 | 35.56 K |
| LICMFGOLD | - | - | ₹135.85 | - | - | 15.93 | 1.05 L |
| 538812 | Aanchal Ispat Limited | Capital Goods | ₹17.39 | - | -384.02% | 11.43 | 183 |
| CLCIND | CLC Industries Limited | Consumer Cyclical | ₹11.98 | - | -462.04% | 1.36 | 24 |
| 512377 | 512377.BO,0P0000X3U5,100 | Services | ₹0.23 | 0.02 | 14.80% | 0.00 | 0 |
| DELPHIFX | Delphi World Money Limited | Financial Services | ₹11.85 | 65.83 | 0.87% | 10.34 | 7.53 L |
| AVROIND | Avro India Limited | Consumer Cyclical | ₹10.25 | 3.81 | 3.58% | 11.69 | 3.37 L |
| QNIFTY | Quantum Nifty 50 ETF | - | ₹255.81 | 22.49 | - | 4.17 | 12.58 K |
| NV20 | - | - | ₹13.92 | 14,475.79 | - | 5.27 | 4.97 L |
| CONS | - | - | ₹11.46 | 37.77 | - | 5.24 | 68.80 K |
| BANKNIFTY1 | Kotak Nifty Bank ETF | - | ₹55.41 | 14.28 | - | 4.92 | 6.29 L |
| 504697 | 504697.BO,0P0000C33F,0 | Capital Goods | ₹4.63 | 20.03 | - | 30.60 | 0 |
| MIDCAP | - | - | ₹17.42 | 31.39 | - | 6.30 | 8.68 L |
| V2RETAIL | V2 Retail Limited | Consumer Cyclical | ₹220.12 | 51.19 | 20.80% | 12.93 | 16.69 L |
| ANGELONE | Angel One Limited | Financial Services | ₹299.10 | 30.40 | 14.96% | 14.99 | 86.37 L |
| PASHUPATI | Pashupati Cotspin Limited | Consumer Cyclical | ₹86.89 | 93.43 | 8.35% | 6.13 | 77.19 K |
| 540730 | Mehai Technology Limited | Services | ₹1.62 | 99.94 | 11.20% | 47.21 | 14.45 L |
| 534920 | Covidh Technologies Limited | Information Technology | ₹28.26 | 155.91 | - | 99.82 | 7.67 K |
| SILVERTUC | Silver Touch Technologies Limited | Technology | ₹147.68 | 58.84 | 16.60% | 16.97 | 1.47 L |
| SILVER1 | - | - | ₹25.54 | - | - | 25.87 | 1.47 Cr |
| 538451 | Worth Investment & Trading Company Limited | Financial Services | ₹3.76 | 39.89 | 4.62% | 29.85 | 5.26 L |
| SHANKARA | Shankara Building Products Limited | Consumer Cyclical | ₹110.50 | 3.63 | 8.92% | 52.87 | 5.71 L |
| 509762 | Mapro Industries Limited | Construction | ₹45.69 | 2,827.86 | 1.03% | 32.39 | 10.63 K |
| 539761 | Vantage Knowledge Academy Limited | Consumer Services | ₹1.07 | - | 1.78% | 35.41 | 7.71 L |
| 543285 | 543285.BO,0P0001M4P1,0 | Capital Goods | ₹28.99 | 99.79 | 15.97% | 54.36 | 3.20 K |
| 543546 | 543546.BO,0P0001PGKL,90000 | Fast Moving Consumer Goods | ₹10.28 | 28.30 | 9.47% | 46.43 | 38.00 K |
| 542592 | 542592.BO,0P0001H5GV,750 | Consumer Services | ₹16.06 | 766.34 | 23.97% | 10.36 | 0 |
| RMDRIP | R M DRIP & SPRINK SYS LTD | Industrials | ₹19.01 | 22.36 | 30.00% | 12.65 | 7.39 L |
| 503641 | 503641.BO,0P0000NJPC,67397 | Services | ₹1.64 | 10.79 | 6.98% | 29.02 | 2.63 L |
| INFOBEAN | InfoBeans Technologies Limited | Technology | ₹157.32 | 20.22 | 11.43% | 22.73 | 4.84 L |
| DCMSRIND | DCM Shriram Industries Limited | Consumer Defensive | ₹42.35 | 3.16 | 11.29% | 31.97 | 2.32 L |
| METROPOLIS | Metropolis Healthcare Limited | Healthcare | ₹548.10 | 67.83 | 10.89% | 16.17 | 7.92 L |
| OSIAHYPER | Osia Hyper Retail Limited | Consumer Cyclical | ₹5.61 | 4.09 | 4.97% | 11.25 | 2.30 L |
| FLEXITUFF | Flexituff Ventures International Limited | Consumer Cyclical | ₹7.02 | - | 1,616.95% | 18.80 | 40.36 K |
| ASTRON | Astron Paper & Board Mill Limited | Basic Materials | ₹3.93 | - | -62.10% | 17.36 | 2.49 L |
| CAPTRUST | Capital Trust Limited | Financial Services | ₹15.15 | - | 1.29% | 53.76 | 55.87 K |
| 531328 | 531328.BO,0P0000ANFW,622301 | Realty | ₹0.47 | 3.15 | 6.09% | 21.60 | 36.56 L |
| 531205 | 531205.BO,0P0000XQ6N,1586 | Fast Moving Consumer Goods | ₹0.63 | 345.55 | 15.02% | 43.58 | 1.13 Cr |
| 531997 | 531997.BO,0P0000TECP,5775 | Capital Goods | ₹24.36 | 14.15 | 14.69% | 27.70 | 18.89 K |
| 536073 | Julien Agro Infratech Limited | Construction | ₹2.05 | 21.43 | 2.08% | 44.05 | 55.65 K |
| 503663 | Tilak Ventures Limited | Financial Services | ₹1.00 | 20.77 | 4.51% | 29.91 | 24.08 L |
| ALLCARGO | Allcargo Logistics Limited | Industrials | ₹9.33 | 19.85 | 1.47% | 35.42 | 61.22 L |
| 539277 | 539277.BO,0P00016JE7,14600613 | Consumer Services | ₹0.17 | 26.00 | 0.47% | 26.30 | 3.34 Cr |
| 539528 | Aayush Food and Herbs Limited | Fast Moving Consumer Goods | ₹36.52 | 944.29 | 40.64% | 41.69 | 1.20 L |
| 542146 | Shree Krishna Infrastructure Limited | Realty | ₹13.68 | 2,475.00 | 0.29% | 41.11 | 0 |
| 537707 | ETT Limited | Realty | ₹0.88 | 10.24 | 1.94% | 34.11 | 7.54 L |
| 512591 | 512591.BO,0P0000CJFW,343780 | Services | ₹1.35 | 25.18 | 13.86% | 27.00 | 3.43 L |
| VLEGOV | VL E-Governance & IT Solutions Limited | Technology | ₹13.98 | - | -5,508.15% | 27.51 | 2.41 L |
| NAVKARURB | Navkar Urbanstructure Limited | Basic Materials | ₹0.81 | - | 0.20% | 27.37 | 5.55 L |
| KILITCH | Kilitch Drugs (India) Limited | Healthcare | ₹147.94 | 18.85 | 13.20% | 20.37 | 45.01 K |
Frequently Asked Questions
What are stock screeners?
Stock screeners are tools that filter stocks based on specific criteria like PE ratio, ROE, RSI, market cap, and other fundamental or technical indicators. They help investors quickly identify stocks that match their investment strategy.
How do I use screeners effectively?
Choose a screener based on your investment style (value, growth, dividend, etc.). Review the filtered results and conduct further research on individual stocks. Use multiple screeners to cross-verify opportunities and always check fundamentals before investing.
What is PE ratio?
Price-to-Earnings (PE) ratio measures a company's stock price relative to its earnings per share. A lower PE may indicate an undervalued stock, while a higher PE might suggest growth expectations. Industry comparison is important when analyzing PE ratios.
What is ROE?
Return on Equity (ROE) measures how efficiently a company uses shareholders' equity to generate profits. It's calculated as Net Income / Shareholders' Equity. An ROE above 15% is generally considered good, though this varies by industry.
What is RSI?
Relative Strength Index (RSI) is a momentum indicator that measures the speed and magnitude of price changes. Values range from 0-100. RSI below 30 suggests oversold conditions (potential buy), while above 70 indicates overbought conditions (potential sell).
How often is screener data updated?
Stock prices and technical indicators like RSI are updated daily after market close. Fundamental data like PE ratio, ROE, and financial metrics are updated quarterly when companies release their financial results.