Value Stocks
Low PE with positive ROE (value investing candidates)
| Symbol | Name | Sector | Price | PE | ROE | RSI | Volume |
|---|---|---|---|---|---|---|---|
| 512377 | 512377.BO,0P0000X3U5,100 | Services | ₹0.23 | 0.02 | 14.80% | 0.00 | 0 |
| 505685 | 505685.BO,0P0000CFCT,0 | Capital Goods | ₹18.78 | 0.06 | 33.02% | 99.58 | 0 |
| 501111 | 501111.BO,0P0000C26F,0 | Services | ₹11.57 | 0.11 | 14.15% | 100.00 | 0 |
| 531794 | 531794.BO,0P0000BR2B,0 | Information Technology | ₹81.26 | 0.11 | 11.96% | 90.87 | 4.46 K |
| 539533 | 539533.BO,0P000178D2,0 | Fast Moving Consumer Goods | ₹68.17 | 0.21 | 43.47% | 36.93 | 2.45 L |
| 501270 | Antariksh Industries Limited | Realty | ₹1.22 | 0.33 | 34.08% | 30.55 | 0 |
| 512277 | 512277.BO,0P0000AKZP,1 | Services | ₹485.15 | 0.54 | 16.94% | 31.99 | 1.42 K |
| 532701 | 532701.BO,0P0000AWO2,857 | Forest Materials | ₹13.90 | 0.55 | 167.71% | 58.25 | 185 |
| 514260 | 514260.BO,0P0000TEG1,0 | Textiles | ₹30.56 | 0.58 | 19.26% | 100.00 | 0 |
| SUMEETINDS | Sumeet Industries Limited | Consumer Cyclical | ₹30.00 | 0.63 | 91.93% | 57.40 | 1.34 L |
| 511144 | Axis Solutions Limited | Information Technology | ₹147.60 | 0.65 | 28.63% | 99.99 | 2.29 K |
| RELINFRA | Reliance Infrastructure Limited | Utilities | ₹120.11 | 0.77 | 34.22% | 27.64 | 17.57 L |
| 537839 | Phoenix Township Limited | Consumer Services | ₹106.45 | 1.04 | 16.02% | 41.70 | 2.02 K |
| 541358 | 541358.BO,0P0001DG98,2470 | Financial Services | ₹98.00 | 1.05 | 25.86% | 45.04 | 7.13 K |
| 513337 | 513337.BO,0P0000BTQT,965623 | Capital Goods | ₹0.64 | 1.07 | 23.84% | 42.20 | 89.79 L |
| JPOLYINVST | Jindal Poly Investment and Finance Company Limited | Financial Services | ₹1,049.90 | 1.24 | 19.41% | 52.55 | 6.47 K |
| 513295 | 513295.BO,0P0000APIJ,0 | Services | ₹199.10 | 1.26 | 93.95% | 35.17 | 2.88 K |
| ASHOKA | Ashoka Buildcon Limited | Industrials | ₹127.23 | 1.26 | 43.27% | 30.39 | 10.22 L |
| 511185 | 511185.BO,0P0000TEFX,0 | Services | ₹12.44 | 1.41 | 27.87% | 100.00 | 0 |
| 526071 | Stellant Securities (India) Limited | Financial Services | ₹678.15 | 1.53 | 58.21% | 77.82 | 1.35 K |
| 522165 | Indsil Hydro Power and Manganese Limited | Metals & Mining | ₹40.00 | 1.54 | 41.21% | 44.90 | 7.66 K |
| 520155 | 520155.BO,0P0000B7V9,4777 | Services | ₹35.92 | 1.67 | 43.16% | 46.03 | 1.57 K |
| NAGREEKCAP | Nagreeka Capital & Infrastructure Ltd. | Financial Services | ₹26.49 | 1.93 | 87.85% | 49.82 | 3.80 K |
| 538862 | My Money Securities Limited | Financial Services | ₹40.53 | 2.00 | 25.91% | 49.11 | 1.46 K |
| 538564 | James Warren Tea Limited | Fast Moving Consumer Goods | ₹321.30 | 2.32 | 54.00% | 44.98 | 1.04 K |
| DEVIT | Dev Information Technology Limited | Technology | ₹28.56 | 2.40 | 21.67% | 29.71 | 48.46 K |
| 530925 | 530925.BO,0P0000CB41,200 | Realty | ₹107.99 | 2.49 | 20.41% | 54.09 | 825 |
| 531278 | 531278.BO,0P0000B3U4,597 | Financial Services | ₹108.80 | 2.51 | 16.43% | 54.85 | 99 |
| 526813 | 526813.BO,0P0000BSDZ,629 | Fast Moving Consumer Goods | ₹12.29 | 2.53 | 15.63% | 51.33 | 78 |
| 539692 | Interactive Financial Services Limited | Financial Services | ₹16.13 | 2.55 | 10.16% | 47.05 | 6.09 K |
| 500143 | 500143.BO,0P0000BMJR,6946 | Financial Services | ₹602.00 | 2.64 | 14.48% | 84.47 | 2.06 K |
| 509040 | 509040.BO,0P0000AMP0,12073 | Information Technology | ₹197.00 | 2.67 | 17.64% | 68.32 | 3.12 K |
| 526237 | 526237.BO,0P0000BMDR,585 | Financial Services | ₹69.67 | 2.77 | 28.68% | 45.98 | 3.73 K |
| INDIANHUME | The Indian Hume Pipe Company Limited | Industrials | ₹328.85 | 2.81 | 40.54% | 26.46 | 64.89 K |
| 539121 | Palco Metals Limited | Metals & Mining | ₹124.35 | 2.89 | 54.31% | 49.19 | 1.64 K |
| 512062 | Sanmitra Commercial Limited | Services | ₹17.87 | 2.93 | 23.63% | 100.00 | 0 |
| DCMSRIND | DCM Shriram Industries Limited | Consumer Defensive | ₹42.35 | 3.16 | 11.29% | 31.97 | 2.32 L |
| 539834 | 539834.BO,0P00017T8N,274065 | Services | ₹172.85 | 3.57 | 11.12% | 48.23 | 199 |
| 531395 | 531395.BO,0P0000BHDJ,4483 | Textiles | ₹2.91 | 3.72 | 62.78% | 47.15 | 6.83 L |
| 538610 | Unison Metals Limited | Capital Goods | ₹1.06 | 3.86 | 11.91% | 24.04 | 3.61 L |
| 511764 | 511764.BO,0P0000PVF3,12972 | Financial Services | ₹36.11 | 3.93 | 11.18% | 45.38 | 43.32 K |
| RKEC | RKEC Projects Limited | Industrials | ₹33.15 | 3.97 | 10.62% | 26.67 | 16.18 K |
| INDSWFTLAB | Ind-Swift Laboratories Limited | Healthcare | ₹137.76 | 3.99 | 21.35% | 71.23 | 5.91 L |
| 509845 | 509845.BO,0P0000AGI6,0 | Realty | ₹528.05 | 4.11 | 14.08% | 19.35 | 0 |
| 514060 | Markobenz Ventures Limited | Services | ₹4.62 | 4.29 | 16.07% | 26.15 | 5.99 K |
| 511714 | Nimbus Projects Limited | Realty | ₹207.00 | 4.32 | 22.76% | 33.03 | 8.74 K |
| 543993 | 543993.BO,0P0001ROA7,0 | Chemicals | ₹242.00 | 4.34 | 15.92% | 32.28 | 1.38 K |
| 540190 | Franklin Industries Limited | Services | ₹0.47 | 4.40 | 17.29% | 30.97 | 17.42 L |
| 526530 | 526530.BO,0P0000TEJU,98 | Services | ₹92.00 | 4.40 | 16.36% | 59.62 | 9.25 K |
| 539113 | Paul Merchants Limited | Financial Services | ₹570.95 | 4.45 | 10.15% | 44.14 | 21 |
Frequently Asked Questions
What are stock screeners?
Stock screeners are tools that filter stocks based on specific criteria like PE ratio, ROE, RSI, market cap, and other fundamental or technical indicators. They help investors quickly identify stocks that match their investment strategy.
How do I use screeners effectively?
Choose a screener based on your investment style (value, growth, dividend, etc.). Review the filtered results and conduct further research on individual stocks. Use multiple screeners to cross-verify opportunities and always check fundamentals before investing.
What is PE ratio?
Price-to-Earnings (PE) ratio measures a company's stock price relative to its earnings per share. A lower PE may indicate an undervalued stock, while a higher PE might suggest growth expectations. Industry comparison is important when analyzing PE ratios.
What is ROE?
Return on Equity (ROE) measures how efficiently a company uses shareholders' equity to generate profits. It's calculated as Net Income / Shareholders' Equity. An ROE above 15% is generally considered good, though this varies by industry.
What is RSI?
Relative Strength Index (RSI) is a momentum indicator that measures the speed and magnitude of price changes. Values range from 0-100. RSI below 30 suggests oversold conditions (potential buy), while above 70 indicates overbought conditions (potential sell).
How often is screener data updated?
Stock prices and technical indicators like RSI are updated daily after market close. Fundamental data like PE ratio, ROE, and financial metrics are updated quarterly when companies release their financial results.