526841.BO,0P0000AS6A,100

Updated 6 Feb
526841 · BSE · Media, Entertainment & Publication · ISIN INE794C01016
₹26.77
▲ 1.08 (4.20%)
As of NSE close · 2026-02-06
Open
₹ 25.80
Prev close
₹ 25.69
Day high
₹ 26.90
Day low
₹ 24.71
Volume
1.62 K
P/E
P/B
0.68
ROE
0.37%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
526841· 526841.BO,0P0000AS6A,100 0.37% 0.68 ₹ —
531910 · 531910.BO,0P0000BRKR,244 264.08 -3.91% 4.78 ₹ 640.54 Cr
543831 · 543831.BO,0P0001QOZ2,1000 20.88 11.65% 5.69 ₹ 609.59 Cr
532011 · Vashu Bhagnani Industries Limited 88.84 2.14% 18.33 ₹ 326.98 Cr
539469 · Panorama Studios International Limited 158.85 21.79% 49.60 ₹ 311.99 Cr
540151 · Diksat Transworld Limited 132.65 0.26% 9.45 ₹ 199.99 Cr

Latest news

No editorial coverage yet for 526841.

Similar stocks