531668.BO,0P0000BHJ1,17701

Updated 6 Feb
531668 · BSE · Media, Entertainment & Publication · ISIN INE661D01015
₹3.10
▲ 0.02 (0.65%)
As of NSE close · 2026-02-06
Open
₹ 3.65
Prev close
₹ 3.08
Day high
₹ 3.65
Day low
₹ 2.62
Volume
1.93 K
P/E
8.16
P/B
0.31
ROE
-175.76%
Candlestick · Daily
RSIMACDBBEMAVWAP

Quarterly revenue

8 quarters · ₹ thousand Cr
No quarterly financials available yet.

Peer comparison

Company P/E ROE P/BV Mkt cap
531668· 531668.BO,0P0000BHJ1,17701 8.16 -175.76% 0.31 ₹ —
531910 · 531910.BO,0P0000BRKR,244 264.08 -3.91% 4.78 ₹ 640.54 Cr
543831 · 543831.BO,0P0001QOZ2,1000 20.88 11.65% 5.69 ₹ 609.59 Cr
532011 · Vashu Bhagnani Industries Limited 88.84 2.14% 18.33 ₹ 326.98 Cr
539469 · Panorama Studios International Limited 158.85 21.79% 49.60 ₹ 311.99 Cr
540151 · Diksat Transworld Limited 132.65 0.26% 9.45 ₹ 199.99 Cr

Latest news

No editorial coverage yet for 531668.

Similar stocks