Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| APOLLOHOSP· Apollo Hospitals Enterprise Limited | 62.20 | 17.61% | 12.37 | ₹ — |
| SUNPHARMA · Sun Pharmaceutical Industries Limited | 38.46 | 15.13% | 5.34 | ₹ 420171.54 Cr |
| DIVISLAB · Divi's Laboratories Limited | 101.65 | 14.64% | 11.15 | ₹ 252341.16 Cr |
| TORNTPHARM · Torrent Pharmaceuticals Limited | 68.92 | 25.18% | 16.92 | ₹ 156531.02 Cr |
| ZYDUSLIFE · Zydus Lifesciences Limited | 23.91 | 18.89% | 3.74 | ₹ 118021.18 Cr |
| LENSKART · LENSKART SOLUTIONS LTD | 195.67 | — | 13.83 | ₹ 115713.75 Cr |
Latest news
No editorial coverage yet for APOLLOHOSP.