Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| GMDCLTD· Gujarat Mineral Development Corporation Limited | 18.67 | 10.70% | 3.30 | ₹ — |
| RELIANCE · Reliance Industries Limited | 21.32 | 8.26% | 2.11 | ₹ 1724037.01 Cr |
| ADANIENT · Adani Enterprises Limited | 27.79 | 14.11% | 5.21 | ₹ 400557.11 Cr |
| ONGC · Oil and Natural Gas Corporation Limited | 7.84 | 10.55% | 0.98 | ₹ 298492.28 Cr |
| COALINDIA · Coal India Limited | 8.91 | 35.68% | 2.65 | ₹ 266229.86 Cr |
| IOC · Indian Oil Corporation Limited | 5.20 | 7.29% | 1.02 | ₹ 190551.99 Cr |
Latest news
No editorial coverage yet for GMDCLTD.