Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| NGLFINE· NGL Fine-Chem Limited | 39.30 | 7.48% | 4.77 | ₹ — |
| SUNPHARMA · Sun Pharmaceutical Industries Limited | 41.86 | 15.13% | 5.34 | ₹ 457265.26 Cr |
| DIVISLAB · Divi's Laboratories Limited | 73.09 | 14.64% | 11.15 | ₹ 181447.77 Cr |
| TORNTPHARM · Torrent Pharmaceuticals Limited | 65.47 | 25.18% | 16.92 | ₹ 148702.77 Cr |
| APOLLOHOSP · Apollo Hospitals Enterprise Limited | 64.03 | 17.61% | 12.37 | ₹ 115322.48 Cr |
| CIPLA · Cipla Limited | 25.38 | 16.90% | 3.23 | ₹ 115205.96 Cr |
Latest news
No editorial coverage yet for NGLFINE.