Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| REFEX· Refex Industries Limited | 17.97 | 13.09% | 2.70 | ₹ — |
| RELIANCE · Reliance Industries Limited | 20.02 | 8.26% | 2.11 | ₹ 1618754.38 Cr |
| ADANIENT · Adani Enterprises Limited | 22.49 | 14.11% | 5.21 | ₹ 324121.67 Cr |
| ONGC · Oil and Natural Gas Corporation Limited | 7.60 | 10.55% | 0.98 | ₹ 289157.72 Cr |
| COALINDIA · Coal India Limited | 8.21 | 35.68% | 2.65 | ₹ 245276.59 Cr |
| IOC · Indian Oil Corporation Limited | 5.08 | 7.29% | 1.02 | ₹ 186047.32 Cr |
Latest news
No editorial coverage yet for REFEX.