Candlestick · Daily
RSIMACDBBEMAVWAP
Peer comparison
| Company | P/E | ROE | P/BV | Mkt cap |
|---|---|---|---|---|
| SINCLAIR· Sinclairs Hotels Limited | 30.07 | 12.06% | 3.51 | ₹ — |
| TITAN · Titan Company Limited | 93.11 | 28.71% | 30.77 | ₹ 444365.32 Cr |
| MARUTI · Maruti Suzuki India Limited | 26.11 | 15.07% | 4.17 | ₹ 389859.19 Cr |
| M&M · Mahindra & Mahindra Limited | 22.23 | 16.78% | 4.18 | ₹ 373076.84 Cr |
| BAJAJ-AUTO · Bajaj Auto Limited | 36.73 | 20.82% | 7.90 | ₹ 326104.12 Cr |
| ETERNAL · Eternal Limited | 1,406.52 | 1.74% | 7.70 | ₹ 297422.41 Cr |
Latest news
No editorial coverage yet for SINCLAIR.