Hotels & Resorts

38 stocks in this industry — part of Consumer Services

Industry Overview

Stocks
38
Avg PE Ratio
52.80
Avg ROE
-0.26%
Symbol Name Sector Price PE ROE Volume
500016 500016.BO,0P0000B6SY,8424 Consumer Services ₹8.04 - 3.76% 1.40 K
507265 507265.BO,0P0000PTJ9,252 Consumer Services ₹193.30 - - 549
507836 507836.BO,0P0000AY3I,274 Consumer Services ₹563.60 - -103.23% 449
507960 507960.BO,0P0000AUP4,3726 Consumer Services ₹196.05 18.10 10.93% 167
507966 507966.BO,0P0000BN0Y,500 Consumer Services ₹41.97 50.90 1.71% 376
507981 507981.BO,0P0000ANP9,16992 Consumer Services ₹69.06 41.46 5.14% 1.89 K
508664 508664.BO,0P0000AW8D,1247 Consumer Services ₹11.32 177.40 0.45% 16.71 K
509438 509438.BO,0P0000BMDK,605 Consumer Services ₹9,520.25 28.80 25.04% 206
509546 509546.BO,0P0000EJPW,8620 Consumer Services ₹30.88 28.28 4.88% 2.57 K
509960 509960.BO,0P0000CF1V,91 Consumer Services ₹1,500.00 30.70 16.39% 55
512634 Savera Industries Limited Consumer Services ₹148.15 16.69 15.04% 5.70 K
514402 514402.BO,0P0000TEEY,8556 Consumer Services ₹11.84 - -32.74% 36.31 K
526373 526373.BO,0P0000C5NM,1386 Consumer Services ₹54.80 - 1.75% 22
526500 526500.BO,0P0000CIBI,541 Consumer Services ₹26.60 - -7.45% 440
526640 526640.BO,0P0000BY5G,25178 Consumer Services ₹33.60 24.83 5.06% 3.05 K
526755 526755.BO,0P0000AZMX,8894 Consumer Services ₹5.81 - - 7.28 K
526761 526761.BO,0P0000B7AH,2925 Consumer Services ₹26.57 - 3.71% 2.07 K
526959 Woodsvilla Limited Consumer Services ₹- - - -
530065 Lords Ishwar Hotels Limited Consumer Services ₹14.74 36.49 5.85% 20
531637 531637.BO,0P0000BD60,69069 Consumer Services ₹293.00 157.03 3.31% 1.42 L
531692 531692.BO,0P0000N07M,5547 Consumer Services ₹2.80 - -83.06% 4.52 K
532016 Espire Hospitality Limited Consumer Services ₹309.00 65.55 19.02% 183
532124 532124.BO,0P0000BPCS,11787 Consumer Services ₹19.95 - -2.17% 11.65 K
532145 532145.BO,0P0000B3AM,15749 Consumer Services ₹11.56 22.53 4.43% 2.67 K
532992 532992.BO,0P0000N0HV,9141 Consumer Services ₹32.62 42.05 - 122
537839 Phoenix Township Limited Consumer Services ₹106.45 1.04 16.02% 2.02 K
540782 540782.BO,0P0001C9DF,0 Consumer Services ₹10.50 222.22 18.32% 0
541973 541973.BO,0P0001EQ99,0 Consumer Services ₹84.50 8.24 2.41% 0
542599 Roopshri Resorts Limited Consumer Services ₹61.87 46.62 2.90% 0
543536 543536.BO,0P0001P9LR,0 Consumer Services ₹7.27 44.00 -1.24% 0
543538 543538.BO,0P0001PB7F,104000 Consumer Services ₹13.15 - 18.68% 0
544080 544080.BO,0P0001RJ4X,277 Consumer Services ₹829.00 30.36 16.94% 125
544090 544090.BO,0P0001RJ4W,14 Consumer Services ₹800.00 15.61 20.71% 170
544304 Jungle Camps India Ltd Consumer Services ₹- - - -
544433 Valencia India Ltd Consumer Services ₹- - - -
GRAVISSHO Graviss Hospitality Limited Consumer Services ₹27.10 - - 3.96 K
MCCHRLS-B Mac Charles (India) Limited Consumer Services ₹680.00 - - 256
PRAVEG Praveg Limited Consumer Services ₹267.10 - - 1.30 L