The auto basket on the Indian market — listed companies tracked via end-of-day data from NSE and BSE.
| Company | Price (₹) | P/E | P/B | RoE | SMA 50 | SMA 200 | RSI 14 | Volume |
|---|---|---|---|---|---|---|---|---|
| 50 Harig Crankshafts Limited BSE · 500178 | — | — | — | — | — | — | — | — |
| 50 Kinetic Engineering Limited BSE · 500240 | 288.90 | 91.6 | 10.2 | 6.2% | 304.1 | 278.1 | 41.2 | 4.43 K |
| 50 Hindustan Motors Limited BSE · 500500 | 16.94 | — | — | — | 17.8 | 22.7 | 41.3 | 2.10 L |
| 50 504646.BO,0P0000CFD6,129 BSE · 504646 | 608.10 | 21.8 | 3.1 | 13.3% | 553.5 | 437.5 | 64.8 | 3.81 K |
| 50 504908.BO,0P0000C9FS,2793 BSE · 504908 | 456.75 | 33.9 | 4.0 | 9.2% | 456.7 | 450.9 | 52.5 | 6 |
| 50 Automobile Products of India Ltd BSE · 505032 | — | — | — | — | — | — | — | — |
| 50 505036.BO,0P0000AXD1,1599 BSE · 505036 | 1,674.50 | 27.2 | 5.7 | 18.4% | 1,743.9 | 1,852.6 | 44.6 | 613 |
| 50 505100.BO,0P00019VQ2,0 BSE · 505100 | — | — | — | — | — | — | — | — |
| 50 Jainex Aamcol Limited BSE · 505212 | 123.00 | 36.4 | 3.4 | 4.8% | 129.5 | 169.1 | 46.4 | 59 |
| 50 Veljan Denison Limited BSE · 505232 | 1,190.30 | 35.2 | 3.9 | 10.5% | 1,195.2 | 1,191.3 | 49.5 | 542 |
| 50 505712.BO,0P0000CEN2,37297 BSE · 505712 | 210.90 | 15.5 | 0.7 | 4.4% | 215.0 | 206.8 | 52.8 | 5.69 K |
| 50 505827.BO,0P0000B57G,2117 BSE · 505827 | 361.35 | 14.1 | 2.1 | 16.0% | 370.4 | 382.1 | 43.8 | 482 |
| 50 505893.BO,0P0000BFPT,2487 BSE · 505893 | 797.00 | 17.5 | 3.5 | 22.3% | 873.3 | 1,012.9 | 40.6 | 72 |
| 50 505978.BO,0P0000CJPU,1119 BSE · 505978 | 3,257.95 | 69.1 | 3.5 | 4.7% | 2,929.1 | 2,900.6 | 65.1 | 1.52 K |
| 50 Kairosoft AI Solutions Limited BSE · 506122 | 50.14 | — | 0.5 | -6.0% | 44.7 | 118.1 | 64.3 | 15.12 K |
| 50 507998.BO,0P0000BL7V,4531 BSE · 507998 | 141.40 | 14.5 | 2.8 | 20.4% | 120.8 | 131.1 | 68.1 | 70.20 K |
| 50 508571.BO,0P0000BZ66,611 BSE · 508571 | 140.05 | 62.6 | -10.4 | — | 141.5 | 157.7 | 49.6 | 417 |
| 50 508807.BO,0P0000BH5B,1064 BSE · 508807 | 685.40 | 7.2 | 0.9 | 9.5% | 751.8 | 850.4 | 35.8 | 212 |
| 50 509162.BO,0P0000B6QH,19094 BSE · 509162 | 108.80 | 50.0 | 2.6 | 2.9% | 120.6 | 127.0 | 39.0 | 268 |
| 50 509196.BO,0P0000E6X3,1050 BSE · 509196 | 77.41 | — | 3.6 | -25.9% | 78.9 | 81.9 | 47.9 | 2.13 K |
| 51 513059.BO,0P0000CEAJ,8509 BSE · 513059 | 32.91 | 45.1 | 2.6 | 6.2% | 32.2 | 34.3 | 57.0 | 2.27 K |
| 51 513117.BO,0P0000B9XF,3854 BSE · 513117 | 7.07 | — | 1.3 | 3.6% | 7.8 | 8.9 | 42.9 | 12.09 K |
| 51 513252.BO,0P0000BAGP,147 BSE · 513252 | 864.05 | 22.5 | 2.7 | 10.2% | 923.7 | 801.9 | 42.9 | 72 |
| 51 513532.BO,0P0000AJJ5,5773 BSE · 513532 | 273.35 | 14.9 | 3.4 | 19.8% | 267.4 | 257.3 | 48.3 | 852 |
| 51 513687.BO,0P0000BDO0,4434 BSE · 513687 | 5.60 | — | -0.1 | — | 4.9 | 4.9 | 73.6 | 2.81 K |
| 51 515043.BO,0P0000CJXR,76401 BSE · 515043 | 100.05 | 38.9 | 6.3 | 16.7% | 104.5 | 109.6 | 43.0 | 25.42 K |
| 51 517230.BO,0P0000MOS8,0 BSE · 517230 | — | — | — | — | — | — | — | — |
| 51 Rnit Solutions and Services Private Limited BSE · 517286 | 47.06 | 26.9 | — | 9.4% | 50.4 | 102.1 | 49.8 | 72.81 K |
| 52 520075.BO,0P0000AI1T,13315 BSE · 520075 | 124.30 | 15.5 | 1.1 | 3.1% | 128.8 | 134.8 | 45.4 | 690 |
| 52 520141.BO,0P0000TEH3,5411 BSE · 520141 | 8.19 | — | 2.2 | -7.5% | 8.4 | 9.5 | 51.1 | 1.90 K |
| 52 522195.BO,0P0000AHEL,5812 BSE · 522195 | 4,460.70 | 25.2 | 6.5 | 28.0% | 4,161.1 | 4,196.3 | 56.6 | 5.35 K |
| 52 522207.BO,0P0000AZOT,7994 BSE · 522207 | 62.51 | 13.2 | 0.7 | -5.9% | 63.3 | 80.8 | 50.1 | 4.52 K |
| 52 523248.BO,0P0000B4SR,112 BSE · 523248 | 287.65 | 24.6 | 2.5 | 13.5% | 297.1 | 294.9 | 52.5 | 409 |
| 52 IP Rings Limited BSE · 523638 | 107.25 | — | 2.1 | -4.4% | 110.4 | 138.5 | 52.7 | 3.55 K |
| 52 523888.BO,0P0000E7JZ,0 BSE · 523888 | 54.00 | — | -4.8 | — | 55.6 | 46.9 | 47.0 | 114 |
| 52 526349.BO,0P0000TFS4,0 BSE · 526349 | 1.00 | — | — | 2.1% | 1.0 | 1.0 | 100.0 | 0 |
| 53 530369.BO,0P0000C4K3,2265 BSE · 530369 | 46.97 | 31.1 | 1.6 | 4.7% | 46.7 | 50.2 | 52.8 | 562 |
| 53 530621.BO,0P0000BLC6,9588 BSE · 530621 | 104.17 | 17.8 | 2.5 | 12.9% | 117.9 | 141.8 | 48.1 | 1.82 K |
| 53 530711.BO,0P0000BO0E,5545 BSE · 530711 | 63.43 | 25.2 | 2.3 | 8.5% | 67.5 | 73.4 | 41.4 | 239 |
| 53 531035.BO,0P0000BPND,46861 BSE · 531035 | 39.80 | 16,000.0 | 1.6 | -474.5% | 37.5 | 40.9 | 49.2 | 73.03 K |
| 53 531041.BO,0P0000BDN6,2656 BSE · 531041 | 393.85 | 12.7 | 1.0 | 5.9% | 390.3 | 402.4 | 53.2 | 2.18 K |
| 53 531144.BO,0P0000C8ZR,19399 BSE · 531144 | 16.79 | 0.7 | 2.0 | 9.3% | 15.4 | 19.3 | 56.0 | 4.58 K |
| 53 531346.BO,0P0000NJO9,489 BSE · 531346 | 30.58 | — | -2.1 | — | 31.2 | 32.6 | 48.8 | 1.07 K |
| 53 531357.BO,0P0000TEGN,165502 BSE · 531357 | 39.01 | 502.7 | 23.5 | 2.8% | 37.4 | 48.8 | 56.6 | 3.27 L |
| 53 531399.BO,0P0000EIRI,3039 BSE · 531399 | 229.90 | 26.4 | — | 16.5% | 258.9 | 246.9 | 41.6 | 20.89 K |
| 53 531727.BO,0P0000BP42,29748 BSE · 531727 | 59.24 | 17.5 | 3.0 | 15.2% | 58.2 | 61.2 | 50.6 | 9.09 K |
| 53 531994.BO,0P0000TEK5,0 BSE · 531994 | 122.85 | 182.1 | 11.2 | 3.9% | 138.5 | 157.1 | 35.6 | 86 |
| 53 532933.BO,0P0000D55G,26591 BSE · 532933 | 57.22 | 75.9 | 1.7 | 0.3% | 57.2 | 54.0 | 50.8 | 1.36 K |
| 53 LGB Forge Limited BSE · 533007 | 7.23 | — | — | — | 7.7 | 9.8 | 52.0 | 1.69 L |
| 53 Enkei Wheels (India) Limited BSE · 533477 | 445.00 | 161.5 | 5.1 | 2.1% | 483.3 | 500.6 | 39.5 | 5 |
| 53 Wardwizard Innovations & Mobility Limited BSE · 538970 | 7.52 | 267.8 | 15.0 | 6.1% | 8.3 | 12.7 | 46.7 | 3.91 L |
| 53 Talbros Engineering Limited BSE · 538987 | 677.35 | 17.7 | 2.4 | 13.1% | 615.0 | 601.8 | 63.8 | 4.45 K |
| 53 Sar Auto Products Limited BSE · 538992 | 1,887.80 | 965.5 | 58.6 | 2.4% | 1,997.9 | 1,922.9 | 30.3 | 0 |
| 53 Tirupati Tyres Limited BSE · 539040 | 6.95 | 1,096.5 | 1.0 | 1.8% | 8.0 | 9.6 | 37.9 | 2.02 L |
| 53 Universal Autofoundry Limited BSE · 539314 | 58.75 | 95.4 | 2.9 | 3.1% | 59.8 | 68.4 | 53.0 | 10.29 K |
| 53 Sal Automotive Limited BSE · 539353 | 197.35 | 27.0 | 3.2 | 12.5% | 217.6 | 244.9 | 41.7 | 235 |
| 53 Vishal Bearings Limited BSE · 539398 | 61.17 | 706.8 | 4.1 | -7.8% | 65.6 | 76.7 | 41.0 | 234 |
| 53 Naksh Precious Metals Limited BSE · 539402 | 5.80 | 34.9 | 1.6 | 7.0% | 5.5 | 6.4 | 50.5 | 3.73 K |
| 54 542013.BO,0P0001ERAV,5725 BSE · 542013 | 178.45 | 38.0 | 6.4 | 15.4% | 178.0 | 191.2 | 52.4 | 9.82 K |
| 54 542459.BO,0P0001GZ2L,1325 BSE · 542459 | 67.79 | — | 2.2 | -4.9% | 76.9 | 88.6 | 41.3 | 6.92 K |
| 54 New Swan Multitech Ltd BSE · 544082 | — | — | — | — | — | — | — | — |
| 54 544166.BO,0P0001SSMC,36000 BSE · 544166 | 131.20 | 77.7 | 12.9 | 10.1% | 137.9 | 118.8 | 50.8 | 7.20 K |
| 54 Resourceful Automobile Ltd BSE · 544236 | — | — | — | — | — | — | — | — |
| 54 CLN Energy Ltd BSE · 544347 | — | — | — | — | — | — | — | — |
| 54 Supertech Ev Ltd BSE · 544428 | — | — | — | — | — | — | — | — |
| 54 Zelio E Mobility Ltd BSE · 544563 | — | — | — | — | — | — | — | — |
| 54 Gallard Steel Ltd BSE · 544616 | — | — | — | — | — | — | — | — |
| FR Frontier Springs Limited NSE · FRONTSP | 1,488.00 | — | 11.2 | — | — | — | — | 20.61 K |
| ME Menon Pistons Limited NSE · MENNPIS | 57.84 | — | 3.6 | — | — | — | — | 13.22 K |
| PR Pradeep Metals Limited NSE · PRADPME | 386.40 | — | — | — | — | — | — | 18.36 K |
| VE Veljan Denison Limited NSE · VELJAN | 1,005.80 | — | — | — | — | — | — | 92 |
| 50 Goodyear India Limited BSE · 500168 | — | — | — | — | — | — | — | — |
| 50 500414.BO,0P0000ANQN,98368 BSE · 500414 | 272.30 | 82.4 | 19.1 | 37.4% | 327.8 | 298.2 | 35.5 | 4.70 L |
| 50 ZF Steering Gear (India) Limited BSE · 505163 | 813.45 | 29.8 | 2.0 | 3.2% | 771.9 | 999.8 | 65.1 | 802 |
| 50 505681.BO,0P0000C8DP,2144 BSE · 505681 | 583.00 | 26.0 | 1.1 | 5.0% | 594.1 | 611.3 | 50.9 | 15 |
| 50 Hawkins Cookers Limited BSE · 508486 | 7,527.80 | 40.1 | 13.8 | 29.9% | 7,929.5 | 8,366.1 | 39.9 | 414 |
| 52 Sayaji Hotels Limited BSE · 523710 | 285.50 | 48.3 | 4.4 | 1.3% | 280.9 | 285.2 | 55.1 | 257 |
| 52 Wim Plast Limited BSE · 526586 | 416.70 | 13.4 | 1.5 | 10.7% | 443.8 | 483.8 | 42.5 | 5.33 K |
| 53 Bhilwara Technical Textiles Limited BSE · 533108 | 35.55 | 22.0 | 1.6 | 4.2% | 37.4 | 43.3 | 48.5 | 365 |
| AB A B COTSPIN INDIA LIMITED NSE · ABCOTS | 219.16 | 32.0 | 3.7 | 9.2% | 370.8 | 412.3 | 16.5 | 64.41 K |
| AB Aditya Birla Fashion and Retail Limited NSE · ABFRL | 61.96 | — | 1.2 | -5.5% | 70.6 | 86.4 | 38.2 | 29.31 L |
| AB ADITYA BIRLA LIFES BRAN L NSE · ABLBL | 103.57 | — | 10.0 | — | 115.2 | — | 42.4 | 6.93 L |
| AD Archidply Decor Limited NSE · ADL | 73.36 | 2,445.3 | 0.8 | 0.1% | 75.3 | 84.1 | 49.9 | 1.14 K |
| AD Advani Hotels & Resorts (India) Limited NSE · ADVANIHOTR | 52.53 | 20.6 | 6.5 | 32.5% | 55.9 | 57.8 | 38.0 | 38.11 K |
| AD Advent Hotels International Limited NSE · ADVENTHTL | 145.87 | 12.8 | 0.0 | — | 202.7 | — | 32.0 | 98.99 K |
| AE Aeroflex Neu Limited NSE · AERONEU | 86.49 | 113.8 | 1.9 | 0.2% | 76.8 | 93.8 | 59.5 | 1.18 L |
| AG AGI Greenpac Limited NSE · AGI | 572.85 | 11.1 | 1.7 | 15.4% | 673.7 | 800.6 | 31.7 | 1.48 L |
| AH Asian Hotels (East) Limited NSE · AHLEAST | 158.00 | — | 1.3 | 7.2% | 141.9 | 146.7 | 59.1 | 1.42 K |
| AH Asian Hotels (West) Limited NSE · AHLWEST | — | — | — | — | — | — | — | — |
| AI Airo Lam Limited NSE · AIROLAM | 84.00 | 46.7 | 1.7 | 3.7% | 94.9 | 103.5 | 35.2 | 555 |
| AK AKI India Limited NSE · AKI | 4.80 | 12.6 | 0.5 | 2.6% | 6.2 | 8.4 | 32.0 | 2.74 L |
| AK Akshar Spintex Limited NSE · AKSHAR | 0.49 | — | 0.5 | -5.0% | 0.5 | 0.6 | 48.0 | 16.09 L |
| AL Alok Industries Limited NSE · ALOKINDS | 13.18 | — | -0.3 | — | 15.3 | 17.7 | 32.3 | 82.76 L |
| AM Amber Enterprises India Limited NSE · AMBER | 7,153.50 | 153.8 | 7.8 | 10.7% | 6,740.7 | 7,197.9 | 47.4 | 21.63 L |
| AM Ambika Cotton Mills Limited NSE · AMBIKCO | 1,532.00 | 13.9 | 0.9 | 7.3% | 1,319.4 | 1,409.1 | 60.7 | 4.35 K |
| AM AMD Industries Limited NSE · AMDIND | 45.07 | — | 0.6 | 0.6% | 46.6 | 51.4 | 45.7 | 10.56 K |
| AN Antarctica Limited NSE · ANTGRAPHIC | 0.85 | — | 0.7 | -2.6% | 0.9 | 1.1 | 44.6 | 2.95 L |
| AP Apollo Tyres Limited NSE · APOLLOTYRE | 375.15 | 25.7 | 1.8 | 7.6% | 483.0 | 479.3 | 22.4 | 22.51 L |
| AR Archies Limited NSE · ARCHIES | 14.26 | — | 0.4 | -1.1% | 17.0 | 19.3 | 31.5 | 10.52 K |
| AR Arrow Greentech Limited NSE · ARROWGREEN | 474.30 | 13.9 | 3.9 | 33.5% | 494.0 | 577.0 | 44.7 | 28.20 K |
| AR Arvind Limited NSE · ARVIND | 472.60 | 30.6 | 2.7 | 9.3% | 340.6 | 332.1 | 81.3 | 59.75 L |
| AR Arvind Fashions Limited NSE · ARVINDFASN | 429.00 | — | 6.1 | -3.7% | 474.4 | 494.4 | 40.6 | 1.84 L |
| AS Asahi India Glass Limited NSE · ASAHIINDIA | 802.70 | 66.4 | 5.9 | 13.9% | 943.2 | 879.4 | 29.7 | 71.70 K |
| AS Automotive Stampings and Assemblies Limited NSE · ASAL | 469.15 | 38.5 | 53.5 | 192.1% | 472.7 | 513.6 | 46.2 | 13.38 K |
| AS Asian Hotels (North) Limited NSE · ASIANHOTNR | 300.10 | 14.4 | 3.2 | 71.4% | 311.7 | 333.1 | 45.8 | 39.63 K |
| AS ASK AUTOMOTIVE LIMITED NSE · ASKAUTOLTD | 452.25 | 31.5 | 7.4 | 23.7% | 460.9 | 481.7 | 50.0 | 1.21 L |
| AT Ather Energy Limited NSE · ATHERENERG | 910.35 | — | 13.3 | -194.1% | 726.1 | 542.0 | 64.2 | 25.84 L |
| AT Atlas Cycles (Haryana) Limited NSE · ATLASCYCLE | 97.74 | — | 0.2 | 2.5% | 98.2 | 114.2 | 47.6 | 6.06 K |
| AT Atul Auto Limited NSE · ATULAUTO | 506.65 | 38.5 | 6.0 | 4.9% | 444.5 | 463.4 | 64.7 | 9.88 L |
| AU Automotive Axles Limited NSE · AUTOAXLES | 1,677.70 | 16.2 | 2.8 | 15.8% | 1,873.7 | 1,771.8 | 34.9 | 14.43 K |
| AU Autoline Industries Limited NSE · AUTOIND | 77.62 | 23.0 | 1.8 | 11.8% | 76.0 | 75.8 | 53.0 | 12.86 L |
| AV Aditya Vision Limited NSE · AVL | 551.35 | 64.3 | 10.4 | 18.1% | 505.1 | 476.7 | 65.8 | 1.36 L |
| AV Avro India Limited NSE · AVROIND | 10.42 | 3.9 | 2.0 | 3.6% | 101.7 | 139.1 | 12.2 | 3.47 L |
| AX Axita Cotton Limited NSE · AXITA | 7.87 | 157.4 | 4.6 | 2.9% | 10.3 | 9.3 | 30.9 | 3.69 L |
| AY AYM Syntex Limited NSE · AYMSYNTEX | 232.41 | — | 2.3 | 2.0% | 177.7 | 195.8 | 70.6 | 28.46 K |
| BA Bajaj Auto Limited NSE · BAJAJ-AUTO | 10,198.50 | 32.1 | 7.9 | 20.8% | 9,620.9 | 9,179.0 | 55.5 | 2.96 L |
| BA Bajaj Electricals Limited NSE · BAJAJELEC | 356.80 | 114.7 | 2.7 | 7.7% | 435.0 | 551.0 | 29.9 | 6.19 L |
| BA SHREE TIRUPATI BALAJEE L NSE · BALAJEE | 30.36 | 19.2 | 0.9 | 8.7% | 36.3 | 44.5 | 25.8 | 25.60 K |
| BA Balkrishna Paper Mills Limited NSE · BALKRISHNA | 18.42 | — | -0.4 | — | 18.2 | 20.7 | 53.7 | 4.07 K |
| BA Balkrishna Industries Limited NSE · BALKRISIND | 2,117.10 | 31.2 | 4.1 | 15.9% | 2,349.7 | 2,414.8 | 38.3 | 1.97 L |
| BA Banaras Beads Limited NSE · BANARBEADS | 108.65 | 38.3 | 1.4 | 5.5% | 119.3 | 122.4 | 43.3 | 3.44 K |
| BA Banco Products (India) Limited NSE · BANCOINDIA | 582.20 | 17.1 | 5.5 | 30.1% | 643.5 | 649.6 | 38.4 | 3.05 L |
| BA Bang Overseas Limited NSE · BANG | 36.45 | 9.6 | 0.6 | -2.5% | 45.0 | 51.6 | 23.8 | 6.27 K |
| BA Banswara Syntex Limited NSE · BANSWRAS | 118.37 | 15.9 | 0.7 | 4.0% | 113.0 | 128.3 | 52.4 | 15.90 K |
| BA Bannari Amman Spinning Mills Ltd NSE · BASML | 23.68 | 10.5 | 0.4 | 1.7% | 25.0 | 28.8 | 43.6 | 38.16 K |
| BA Bata India Limited NSE · BATAINDIA | 679.35 | 49.0 | 6.2 | 21.0% | 867.0 | 1,086.2 | 12.5 | 1.47 L |
| BB B&B Triplewall Containers Limited NSE · BBTCL | 192.60 | 19.0 | 3.7 | -5.0% | 192.5 | 188.1 | 48.8 | 1.83 K |
| BC Brand Concepts Limited NSE · BCONCEPTS | 214.70 | 51.6 | 4.0 | 6.6% | 293.5 | 322.7 | 23.2 | 4.71 K |
| BE Bella Casa Fashion & Retail Limited NSE · BELLACASA | 233.25 | 15.6 | 2.2 | 10.6% | 329.4 | — | 20.9 | 4.84 K |
| BE BELRISE INDUSTRIES LTD NSE · BELRISE | 206.34 | 38.5 | 3.6 | 13.2% | 181.1 | — | 58.2 | 27.35 L |
| BH Bhandari Hosiery Exports Limited NSE · BHANDARI | 3.73 | 12.0 | 0.5 | 5.0% | 3.9 | 4.8 | 49.0 | 6.63 L |
| BH Bharat Forge Limited NSE · BHARATFORG | 1,891.00 | 80.2 | 9.7 | 10.2% | 1,557.4 | 1,333.0 | 67.7 | 4.73 L |
| BH Bharat Gears Limited NSE · BHARATGEAR | 107.73 | 12.6 | 1.4 | 2.8% | 109.6 | 101.6 | 45.0 | 17.73 K |
| BH Bharat Seats Limited NSE · BHARATSE | 180.00 | 28.0 | 5.4 | 16.8% | 170.0 | 151.4 | 52.1 | 2.03 L |
| BI Bhartiya International Ltd. NSE · BIL | 724.95 | 25.3 | 2.1 | 3.5% | 737.8 | 788.2 | 45.0 | 4.54 K |
| BI Bimetal Bearings Limited NSE · BIMETAL | 567.15 | — | — | — | — | — | — | 421 |
| BL Blue Coast Hotels Limited NSE · BLUECOAST | 25.87 | 21.4 | -2.1 | — | 33.2 | 41.4 | 31.4 | 1.83 K |
| BL BLUESTONE JEWEL LFSTL LTD NSE · BLUESTONE | 464.20 | 446.4 | 4.7 | 0.7% | 476.8 | — | 46.5 | 1.66 L |
| BO The Bombay Dyeing and Manufacturing Company Limited NSE · BOMDYEING | 118.90 | 141.6 | 1.0 | 20.7% | 124.9 | 152.4 | 44.5 | 8.67 L |
| BO BORANA WEAVES LIMITED NSE · BORANA | 319.50 | 36.0 | 3.6 | 49.5% | 320.8 | — | 41.2 | 62.87 K |
| BO Borosil Limited NSE · BOROLTD | 218.74 | 34.8 | 3.6 | 9.2% | 266.6 | 321.8 | 24.0 | 1.87 L |
| BO Borosil Scientific Limited NSE · BOROSCI | 118.82 | 65.7 | 2.6 | 6.6% | 115.4 | 136.0 | 55.0 | 35.89 K |
| BO Bosch Home Comfort India Limited NSE · BOSCH-HCIL | 1,332.30 | 295.4 | 8.1 | 9.2% | — | — | 39.6 | 21.39 K |
| BO Bosch Limited NSE · BOSCHLTD | 37,155.00 | 39.7 | 7.8 | 14.6% | 36,755.5 | 36,524.6 | 52.2 | 21.45 K |
| BR BRIGADE HOTEL VENTURE LTD NSE · BRIGHOTEL | 59.84 | 47.1 | 2.6 | 23.2% | 65.5 | — | 38.0 | 58.74 K |
| BS BSL Limited NSE · BSL | 123.94 | 34.9 | 1.1 | 6.8% | 141.7 | 157.3 | 31.4 | 2.03 K |
| BT Bhilwara Technical Textiles Limited NSE · BTTL | 38.15 | 190.8 | — | 4.2% | — | — | — | 1.29 L |
| BU Shankara Buildpro Limited NSE · BUILDPRO | 1,162.90 | — | 5.7 | — | — | — | 71.6 | 70.07 K |
| BU Butterfly Gandhimathi Appliances Limited NSE · BUTTERFLY | 683.70 | 28.2 | 3.1 | 10.0% | 636.2 | 702.5 | 60.7 | 67.04 K |
| BY The Byke Hospitality Limited NSE · BYKE | 51.95 | 47.2 | 0.9 | 2.1% | 52.5 | 69.9 | 49.0 | 44.40 K |
| CA Campus Activewear Limited NSE · CAMPUS | 230.96 | 50.1 | 9.6 | 16.0% | 255.2 | 269.8 | 32.3 | 1.98 L |
| CA Cantabil Retail India Limited NSE · CANTABIL | 226.86 | 21.3 | 5.0 | 19.0% | 268.6 | 258.3 | 33.9 | 13.08 L |
| CA CARRARO INDIA LIMITED NSE · CARRARO | 554.40 | 28.0 | 6.5 | 19.2% | 537.2 | 483.1 | 51.1 | 44.64 K |
| CA CarTrade Tech Limited NSE · CARTRADE | 1,784.10 | 44.8 | 3.5 | 6.1% | 2,484.4 | 2,324.1 | 32.8 | 3.67 L |
| CA Carysil Limited NSE · CARYSIL | 907.95 | 28.8 | 4.6 | 12.1% | 865.6 | 877.8 | 53.5 | 41.99 K |
| CC Country Club Hospitality & Holidays Limited NSE · CCHHL | 13.08 | 25.7 | 0.6 | 1.4% | 14.4 | 16.5 | 37.6 | 15.77 K |
| CE CEAT Limited NSE · CEATLTD | 3,130.50 | 22.9 | 3.1 | 10.8% | 3,677.4 | 3,636.4 | 33.5 | 1.54 L |
| CE Celebrity Fashions Limited NSE · CELEBRITY | 7.50 | — | 4.6 | -88.9% | 8.3 | 11.1 | 40.7 | 31.17 K |
| CE Cello World Limited NSE · CELLO | 387.15 | 27.7 | 4.1 | 15.6% | 500.0 | 573.6 | 17.6 | 2.62 L |
| CE Century Enka Limited NSE · CENTENKA | 434.00 | 13.9 | 0.7 | 4.7% | 440.0 | 468.9 | 46.7 | 13.54 K |
| CH Chalet Hotels Limited NSE · CHALET | 789.85 | 28.5 | 5.1 | 4.7% | 845.9 | 908.1 | 45.0 | 98.46 K |
| CH Cheviot Company Limited NSE · CHEVIOT | 1,180.10 | 9.9 | 0.9 | 8.9% | 1,085.0 | 1,126.9 | 55.3 | 980 |
| CI CIE Automotive India Limited NSE · CIEINDIA | 454.55 | 19.9 | 2.5 | 11.1% | 421.8 | 424.1 | 56.3 | 6.61 L |
| CL CLC Industries Limited NSE · CLCIND | 11.98 | — | 0.0 | -462.0% | 247.7 | 271.9 | 1.4 | 24 |
| CO Coffee Day Enterprises Limited NSE · COFFEEDAY | 23.95 | 13.4 | 0.2 | -2.2% | 31.8 | 36.5 | 24.0 | 8.29 L |
| CO Commercial Syn Bags Limited NSE · COMSYN | 153.07 | 22.6 | 3.8 | 11.4% | 151.6 | 141.0 | 45.9 | 41.24 K |
| CO Cosmo First Limited NSE · COSMOFIRST | 767.70 | 13.7 | 1.2 | 9.1% | 675.8 | 885.9 | 62.5 | 49.98 K |
| CR Craftsman Automation Limited NSE · CRAFTSMAN | 8,428.50 | 60.2 | 6.0 | 6.8% | 7,673.9 | 6,669.0 | 59.0 | 38.69 K |
| CR Crompton Greaves Consumer Electricals Limited NSE · CROMPTON | 293.30 | 41.0 | 4.9 | 16.4% | 255.7 | 299.7 | 66.1 | 44.83 L |
| DA Damodar Industries Limited NSE · DAMODARIND | 28.33 | 7.3 | 0.4 | 3.8% | 29.0 | 33.7 | 46.4 | 21.67 K |
| DA Dangee Dums Limited NSE · DANGEE | 3.15 | — | 3.3 | -3.3% | 3.4 | 4.2 | 40.0 | 1.06 L |
| DC DCM Nouvelle Limited NSE · DCMNVL | 148.19 | 37.6 | 0.6 | 2.8% | 136.1 | 158.5 | 52.7 | 12.85 K |
| DE Delta Corp Limited NSE · DELTACORP | 67.59 | 21.2 | 0.9 | 3.8% | 69.3 | 79.5 | 44.5 | 21.00 L |
| DE Delta Manufacturing Limited NSE · DELTAMAGNT | 61.39 | — | 6.9 | -82.8% | 66.1 | 78.9 | 40.7 | 2.47 K |
| DE Devyani International Limited NSE · DEVYANI | 116.02 | — | 8.8 | 0.8% | 128.5 | 156.2 | 41.3 | 19.40 L |
| DI Digidrive Distributors Limited NSE · DIGIDRIVE | 22.06 | 6.8 | 0.3 | 2.9% | 24.5 | 29.2 | 40.5 | 7.04 K |
| DI Digjam Limited NSE · DIGJAMLMTD | 46.41 | 58.0 | 20.8 | -196.5% | 49.8 | 47.2 | 44.4 | 13.07 K |
| DI Divgi TorqTransfer Systems Limited NSE · DIVGIITTS | 650.45 | 54.0 | 3.8 | 4.1% | 622.8 | 618.8 | 48.2 | 12.97 K |
| DO Dollar Industries Limited NSE · DOLLAR | 260.35 | 14.2 | 2.0 | 10.6% | 328.1 | 360.8 | 18.1 | 66.23 K |
| DO Donear Industries Limited NSE · DONEAR | 90.85 | 14.0 | 1.9 | 13.6% | 91.0 | 99.3 | 50.2 | 20.53 K |
| DP D. P. Abhushan Limited NSE · DPABHUSHAN | 905.40 | 11.1 | 5.0 | 27.9% | 1,307.4 | 1,464.5 | 24.4 | 15.58 K |
| DY Dynamatic Technologies Limited NSE · DYNAMATECH | 10,613.00 | 199.4 | 11.0 | 6.0% | 9,495.1 | 7,927.0 | 54.9 | 14.85 K |
| EA Easy Trip Planners Limited NSE · EASEMYTRIP | 8.23 | — | 3.3 | 14.9% | 7.3 | 8.8 | 63.3 | 3.31 Cr |
| EA Eastern Silk Industries Limited NSE · EASTSILK | 70.99 | 1,183.2 | 0.5 | 6.4% | 78.9 | 38.6 | 42.0 | 4.11 K |
| EI Eicher Motors Limited NSE · EICHERMOT | 6,913.00 | 35.5 | 8.9 | 22.2% | 7,159.4 | 6,932.4 | 41.1 | 3.16 L |
| EI EIH Associated Hotels Limited NSE · EIHAHOTELS | 322.40 | 20.5 | 3.8 | 17.1% | 341.8 | 371.0 | 42.5 | 15.24 K |
| EI EIH Limited NSE · EIHOTEL | 322.50 | 31.4 | 4.4 | 16.0% | 343.2 | 370.3 | 43.6 | 1.93 L |
| EL Elgi Rubber Company Limited NSE · ELGIRUBCO | 49.10 | — | 1.5 | -2.4% | 45.5 | 56.9 | 54.0 | 66.17 K |
| EM Electronics Mart India Limited NSE · EMIL | 117.44 | 48.3 | 2.7 | 10.5% | 102.8 | 127.3 | 61.6 | 3.94 L |
