The pharma basket on the Indian market — listed companies tracked via end-of-day data from NSE and BSE.
| Company | Price (₹) | P/E | P/B | RoE | SMA 50 | SMA 200 | RSI 14 | Volume |
|---|---|---|---|---|---|---|---|---|
| 3B 3B Blackbio Dx Limited NSE · 3BBLACKBIO | 1,234.20 | — | 3.7 | — | — | — | — | 6.25 K |
| 50 500009.BO,0P0000BJ09,638927 BSE · 500009 | 25.41 | 42.3 | 3.8 | 3.5% | 27.7 | 32.7 | 40.2 | 86.15 K |
| 50 Transchem Limited BSE · 500422 | 164.45 | 8.5 | 0.6 | 6.6% | 159.9 | 77.8 | 47.0 | 6.88 K |
| 50 Novartis India Limited BSE · 500672 | — | — | — | — | — | — | — | — |
| 50 Parnax Lab Limited BSE · 506128 | 119.00 | 9.2 | 1.5 | 13.9% | 121.3 | 118.2 | 48.7 | 1.14 K |
| 50 506365.BO,0P0000U896,2710 BSE · 506365 | 113.00 | 8.4 | 0.8 | 2.6% | 120.7 | 123.9 | 36.9 | 291 |
| 50 506414.BO,0P0000CL2S,59624 BSE · 506414 | 328.25 | 81.4 | 2.4 | 21.2% | 323.6 | 318.0 | 51.0 | 5.31 K |
| 50 506919.BO,0P0000BCYL,2426 BSE · 506919 | 129.15 | 16.0 | 1.1 | 10.6% | 119.2 | 138.0 | 60.7 | 3.54 K |
| 51 511509.BO,0P0000TLIC,9499 BSE · 511509 | 28.47 | 7.8 | 1.0 | 9.4% | 29.8 | 34.9 | 45.1 | 13.06 K |
| 51 Veerhealth Care Limited BSE · 511523 | 17.69 | 399.0 | 2.2 | 1.8% | 18.5 | 18.2 | 45.2 | 17.30 K |
| 51 512101.BO,0P0000BZ6T,0 BSE · 512101 | 17.40 | — | — | -2.9% | 17.4 | 17.4 | 100.0 | 0 |
| 51 512600.BO,0P0000BJE5,3990 BSE · 512600 | 79.00 | 14.2 | 3.2 | 24.8% | 84.5 | 86.8 | 41.8 | 15.21 K |
| 51 514330.BO,0P0000BIJI,24701 BSE · 514330 | 661.30 | 10.4 | 6.9 | 25.8% | 572.4 | 357.5 | 67.1 | 51.86 K |
| 51 514336.BO,0P0000TEBB,0 BSE · 514336 | 81.05 | — | 3.9 | 41.1% | 94.1 | 66.1 | 43.0 | 57 |
| 51 Family Care Hospitals Limited BSE · 516110 | 3.55 | — | 0.7 | -328.0% | 3.7 | 4.2 | 48.8 | 35.02 K |
| 52 523031.BO,0P0000CJCO,0 BSE · 523031 | 11.34 | — | — | 12.2% | 11.3 | 10.8 | 100.0 | 0 |
| 52 523144.BO,0P0000B5XC,3771 BSE · 523144 | 24.33 | — | 0.5 | -0.5% | 30.9 | 38.4 | 24.1 | 11.44 K |
| 52 Kovai Medical Center and Hospital Limited BSE · 523323 | — | — | — | — | — | — | — | — |
| 52 523489.BO,0P0000AKDY,1574 BSE · 523489 | 38.50 | — | -78.7 | — | 44.9 | 40.0 | 30.9 | 1.40 K |
| 52 523620.BO,0P0000NJUJ,939 BSE · 523620 | 103.63 | — | 3.6 | -18.2% | 100.8 | 50.0 | 49.1 | 1.36 K |
| 52 Fortis Malar Hospitals Limited BSE · 523696 | 55.24 | 2.5 | 1.1 | 1.3% | 58.9 | 67.4 | 43.3 | 9.38 K |
| 52 524202.BO,0P0000B3QH,6344 BSE · 524202 | 101.52 | 23.3 | 4.2 | 8.8% | 107.2 | 109.1 | 49.9 | 51.16 K |
| 52 524238.BO,0P0000B2E1,0 BSE · 524238 | 53.93 | 31.0 | 2.4 | 10.2% | 37.2 | 26.1 | 95.2 | 43.65 K |
| 52 524314.BO,0P0000BEWP,13915 BSE · 524314 | 44.25 | 13.3 | 3.9 | -15.1% | 45.5 | 48.3 | 47.8 | 532 |
| 52 524322.BO,0P0000CMVZ,0 BSE · 524322 | 30.69 | — | 3.4 | -4.4% | 28.8 | 20.1 | 62.6 | 1.60 L |
| 52 524400.BO,0P0000BCZ9,23137 BSE · 524400 | 72.98 | 29.3 | 2.2 | 8.1% | 73.4 | 75.7 | 53.0 | 5 |
| 52 524506.BO,0P0000AXFA,1563 BSE · 524506 | 455.35 | 10.5 | 1.4 | 12.0% | 454.0 | 540.4 | 53.2 | 654 |
| 52 524516.BO,0P0000AV6F,7347 BSE · 524516 | 37.03 | 27.0 | 6.1 | 1.6% | 39.6 | 38.6 | 40.4 | 2.33 K |
| 52 KMC Speciality Hospitals (India) Limited BSE · 524520 | 78.46 | 51.1 | 9.2 | 13.0% | 78.3 | 70.8 | 50.3 | 53.58 K |
| 52 524548.BO,0P0000TFST,200 BSE · 524548 | 110.00 | 19.0 | — | 10.0% | 123.0 | 118.4 | 48.3 | 573 |
| 52 524572.BO,0P0000BI2Z,2154 BSE · 524572 | 39.22 | — | 2.4 | -18.2% | 46.7 | 55.7 | 33.3 | 8.26 K |
| 52 524602.BO,0P0000AZ4W,138 BSE · 524602 | 27.60 | 114.8 | 3.0 | 4.3% | 29.9 | 33.6 | 48.6 | 103 |
| 52 524604.BO,0P00019VEK,100 BSE · 524604 | 14.75 | — | — | — | 9.9 | 14.3 | 95.9 | 1.30 K |
| 52 524606.BO,0P0000CKI0,1627 BSE · 524606 | 21.70 | 43.5 | 1.7 | 6.1% | 22.5 | 21.9 | 45.2 | 680 |
| 52 524632.BO,0P0000AOEY,4219 BSE · 524632 | 42.45 | 5.7 | 6.2 | 15.2% | 48.2 | 30.3 | 44.6 | 51.82 K |
| 52 524636.BO,0P0000EQOM,743 BSE · 524636 | 58.50 | 140.2 | -5.4 | — | 57.5 | 79.4 | 50.9 | 1.01 K |
| 52 524661.BO,0P0000AY7R,0 BSE · 524661 | 0.33 | 43.7 | 7.1 | 2.1% | 0.4 | 0.8 | 36.1 | 1.43 Cr |
| 52 524663.BO,0P0000CE6Q,88826 BSE · 524663 | 20.15 | — | 1.5 | -18.9% | 19.3 | 21.8 | 60.2 | 28.17 K |
| 52 524703.BO,0P0000B6FZ,10155 BSE · 524703 | 33.82 | 25.4 | 1.4 | 3.7% | 37.5 | 45.4 | 38.2 | 1.43 K |
| 52 524711.BO,0P0000ASXW,4156 BSE · 524711 | 7.56 | — | 1.7 | -10.2% | 8.3 | 9.8 | 43.7 | 11.21 K |
| 52 524727.BO,0P0000AX9V,1 BSE · 524727 | — | — | — | — | — | — | — | — |
| 52 524731.BO,0P0000C67B,1994 BSE · 524731 | 1,063.85 | 12.6 | 2.4 | 18.7% | 1,094.7 | 1,154.4 | 47.1 | 209 |
| 52 524752.BO,0P0000C7IZ,19846 BSE · 524752 | 7.75 | 20.7 | 0.8 | -22.2% | 9.1 | 10.4 | 42.7 | 4.15 K |
| 52 524790.BO,0P0000ATWW,33140 BSE · 524790 | 412.00 | — | 2.8 | -1.8% | 451.8 | 402.3 | 41.3 | 2.70 K |
| 52 524828.BO,0P0000AG9Z,2742 BSE · 524828 | 382.30 | 19.9 | 3.1 | 13.5% | 394.6 | 348.2 | 46.0 | 247 |
| 52 526075.BO,0P0000BXCE,0 BSE · 526075 | 17.67 | — | -3.5 | — | 7.0 | 5.1 | 100.0 | 0 |
| 52 526139.BO,0P0000BYHH,22036 BSE · 526139 | 2.16 | — | 6.1 | -6.7% | 2.8 | 3.8 | 38.8 | 1.12 L |
| 52 526187.BO,0P0000BJET,22076 BSE · 526187 | 4.44 | 314.5 | 0.6 | -0.6% | 5.0 | 5.3 | 43.6 | 120 |
| 52 526504.BO,0P0000AT8B,0 BSE · 526504 | — | — | — | — | — | — | — | — |
| 52 526546.BO,0P0000AI4H,12151 BSE · 526546 | 117.00 | 34.8 | 1.9 | 6.5% | 121.6 | 155.9 | 48.5 | 437 |
| 52 526783.BO,0P0000EH85,5435 BSE · 526783 | 4,688.90 | 31.4 | 8.6 | 26.1% | 5,192.0 | 4,756.4 | 35.8 | 929 |
| 52 526853.BO,0P0000C5L2,14118 BSE · 526853 | 67.31 | — | 0.3 | -6.1% | 75.3 | 78.9 | 41.3 | 23.17 K |
| 52 527005.BO,0P0000C0WF,13762 BSE · 527005 | 138.65 | 27.1 | 4.7 | 5.4% | 192.5 | 157.7 | 39.2 | 1.41 K |
| 53 530057.BO,0P0000AHAK,81338 BSE · 530057 | 2.05 | 246.5 | 4.0 | -17.0% | 2.1 | 2.2 | 45.2 | 4.08 K |
| 53 530125.BO,0P0000BLI1,1942 BSE · 530125 | 228.20 | 16.3 | 1.6 | 9.9% | 231.2 | 307.7 | 55.7 | 744 |
| 53 530163.BO,0P0000B0Q3,2297 BSE · 530163 | 249.80 | 134.3 | 11.6 | — | 307.6 | 422.7 | 35.6 | 4.71 K |
| 53 530207.BO,0P0000CF9P,1106 BSE · 530207 | 18.51 | — | 1.5 | -51.8% | 20.9 | 19.7 | 37.7 | 1 |
| 53 530233.BO,0P0000B2TY,11349 BSE · 530233 | 269.85 | 17.7 | 2.6 | 4.3% | 241.5 | 244.7 | 65.5 | 15.82 K |
| 53 530313.BO,0P00019VEL,2162 BSE · 530313 | 31.78 | — | 716.4 | — | 31.2 | 41.1 | 52.7 | 2.41 K |
| 53 530317.BO,0P0000CL9I,9921 BSE · 530317 | 93.16 | 72.9 | 2.0 | 10.1% | 82.3 | 86.6 | 55.5 | 3.57 K |
| 53 530427.BO,0P0000C9SJ,7450 BSE · 530427 | 123.35 | 40.3 | 1.7 | 8.4% | 118.0 | 102.1 | 56.1 | 185 |
| 53 530665.BO,0P0000ATUW,212728 BSE · 530665 | 3.37 | 520.0 | 3.8 | 0.9% | 3.5 | 4.0 | 45.4 | 18.40 K |
| 53 530897.BO,0P0000EHP0,668 BSE · 530897 | 145.95 | 9.5 | 1.5 | 20.1% | 135.5 | 146.3 | 57.7 | 0 |
| 53 530991.BO,0P0000CBIL,1737 BSE · 530991 | 49.00 | 28.7 | 2.9 | 11.6% | 46.2 | 53.6 | 57.7 | 2 |
| 53 Venmax Drugs and Pharmaceuticals Limited BSE · 531015 | 28.20 | — | -3.4 | -0.2% | 26.7 | 26.5 | 60.9 | 5.14 K |
| 53 531043.BO,0P0000B1FX,1939 BSE · 531043 | 24.90 | 13.9 | 0.9 | 5.0% | 24.7 | 23.2 | 52.6 | 202 |
| 53 531099.BO,0P0000NJVO,1962 BSE · 531099 | 105.65 | — | 9.7 | 4.6% | 114.3 | 59.1 | 34.8 | 272 |
| 53 531173.BO,0P0000CLMS,28493 BSE · 531173 | 52.21 | — | 2.9 | 0.5% | 49.6 | 49.6 | 56.7 | 16.66 K |
| 53 531207.BO,0P0000TEKC,0 BSE · 531207 | — | — | — | — | — | — | — | — |
| 53 531210.BO,0P0000C7UU,5044 BSE · 531210 | 63.50 | 30.7 | 1.8 | 5.2% | 51.7 | 48.3 | 55.0 | 6.24 K |
| 53 Shyama Computronics and Services Limited BSE · 531219 | 4.00 | 180.0 | 0.6 | 1.4% | 4.7 | 5.0 | 1.4 | 7.20 K |
| 53 531380.BO,0P0000BJC8,412 BSE · 531380 | 86.50 | 39.3 | 1.3 | -4.8% | 98.2 | 120.7 | 36.0 | 39 |
| 53 Source Natural Foods and Herbal Supplements Limited BSE · 531398 | 134.00 | 43.4 | 5.7 | 13.0% | 136.8 | 147.6 | 43.5 | 1.08 K |
| 53 Boston Bio Systems Limited BSE · 531458 | 6.30 | — | 1.3 | -9.3% | 7.7 | 7.8 | 28.9 | 8 |
| 53 531521.BO,0P0000AIHW,0 BSE · 531521 | 32.00 | 26.2 | 0.5 | 4.8% | 32.9 | 49.3 | 30.4 | 0 |
| 53 531569.BO,0P0000CK50,22657 BSE · 531569 | 194.90 | 36.8 | 7.3 | 21.3% | 205.7 | 219.3 | 51.3 | 5.42 K |
| 53 531658.BO,0P0000BZHL,0 BSE · 531658 | 10.85 | — | -15.9 | 0.7% | 16.4 | 16.2 | 20.3 | 38.81 K |
| 53 531686.BO,0P0000BM7G,0 BSE · 531686 | — | — | — | — | — | — | — | — |
| 53 Panchsheel Organics Limited BSE · 531726 | 108.45 | 21.1 | 2.3 | 10.3% | 123.8 | 139.5 | 37.1 | 1.05 K |
| 53 531739.BO,0P0000B97X,591644 BSE · 531739 | 12.15 | 20.1 | 1.9 | 9.7% | 13.2 | 13.1 | 37.2 | 1.18 L |
| 53 531762.BO,0P0000C2UI,6126 BSE · 531762 | 22.95 | 12.1 | 2.9 | 13.0% | 23.9 | 24.2 | 50.7 | 1.19 K |
| 53 532039.BO,0P0000AXKN,18111 BSE · 532039 | 45.70 | 59.5 | 4.3 | 5.8% | 46.3 | 54.2 | 49.5 | 10.79 K |
| 53 532067.BO,0P0000C1LV,4913 BSE · 532067 | 1,627.55 | 20.2 | 3.5 | 17.8% | 1,451.6 | 1,491.1 | 55.9 | 3.20 K |
| 53 532384.BO,0P0000BFM3,2588 BSE · 532384 | 111.40 | 13.7 | 1.4 | 9.1% | 113.9 | 131.2 | 50.0 | 6.30 K |
| 53 GKB Ophthalmics Limited BSE · 533212 | 54.88 | — | 0.9 | -13.5% | 53.1 | 67.3 | 51.5 | 161 |
| 53 Looks Health Services Limited BSE · 534422 | 6.27 | — | 0.4 | 0.2% | 5.2 | 5.5 | 60.8 | 58.06 K |
| 53 Trimurthi Limited BSE · 536565 | 63.75 | — | 2.2 | 0.5% | 58.9 | 44.4 | 63.5 | 1.05 K |
| 53 Sunil Healthcare Limited BSE · 537253 | 69.61 | — | 1.2 | -2.1% | 69.8 | 75.7 | 50.9 | 2.64 K |
| 53 Denis Chem Lab Limited BSE · 537536 | 77.00 | 21.0 | — | 9.5% | 79.6 | 92.2 | 47.1 | 113 |
| 53 Vasundhara Rasayans Limited BSE · 538634 | 151.30 | 15.2 | 2.8 | 11.9% | 169.2 | 190.0 | 46.1 | 6.43 K |
| 53 Jeevan Scientific Technology Limited BSE · 538837 | 67.99 | 1,019.2 | 1.5 | 0.3% | 63.6 | 49.1 | 61.7 | 9.32 K |
| 53 Mercury Laboratories Limited BSE · 538964 | 787.40 | 18.3 | 2.4 | 5.9% | 820.5 | 843.5 | 43.2 | 32 |
| 53 Concord Drugs Limited BSE · 538965 | 78.02 | — | 1.2 | 1.0% | 80.5 | 60.3 | 49.1 | 3.66 K |
| 53 539206.BO,0P00016DEK,1304 BSE · 539206 | 24.02 | 65.8 | 4.2 | 9.1% | 25.2 | 39.1 | 44.4 | 190 |
| 53 Samsrita Labs Limited BSE · 539267 | 20.79 | — | 2.1 | -2.4% | 20.4 | 20.8 | 56.4 | 225 |
| 53 Soni Medicare Limited BSE · 539378 | 95.70 | — | 7.0 | -14.4% | 100.6 | 83.6 | 8.5 | 1 |
| 53 Tejnaksh Healthcare Limited BSE · 539428 | 15.52 | 21.1 | 2.0 | 9.0% | 15.2 | 18.4 | 56.4 | 2.19 K |
| 53 Shree Ganesh Bio-Tech (India) Limited BSE · 539470 | 0.66 | 60.0 | 0.6 | 0.4% | 0.6 | 0.8 | 56.1 | 9.63 L |
| 53 Ganga Pharmaceuticals Limited BSE · 539680 | 12.00 | 308.4 | 1.7 | 1.1% | 11.8 | 13.5 | 50.5 | 0 |
| 53 Fredun Pharmaceuticals Limited BSE · 539730 | 1,648.00 | 22.1 | 3.0 | 14.0% | 1,639.6 | 1,236.9 | 58.6 | 14.23 K |
| 53 Kwality Pharmaceuticals Limited BSE · 539997 | 1,157.65 | 17.9 | 2.2 | 15.1% | 1,043.2 | 985.5 | 58.3 | 4.22 K |
| 54 Parmax Pharma Limited BSE · 540359 | 33.25 | — | — | — | 33.7 | 36.7 | 48.3 | 942 |
| 54 KMS Medisurgi Limited BSE · 540468 | 126.50 | 90.6 | 5.4 | 5.4% | 126.5 | 125.8 | 69.2 | 0 |
| 54 Smruthi Organics Limited BSE · 540686 | 117.15 | — | 2.6 | 5.0% | 120.4 | 125.2 | 47.0 | 39 |
| 54 ANG Lifesciences India Limited BSE · 540694 | 26.27 | — | 0.9 | -19.4% | 27.7 | 29.5 | 50.9 | 3.36 K |
| 54 Vanta Bioscience Limited BSE · 540729 | 19.50 | — | 2.1 | -45.8% | 20.9 | 24.2 | 34.0 | 0 |
| 54 Shree Ganesh Remedies Limited BSE · 540737 | 466.05 | 36.7 | 7.7 | 15.9% | 440.8 | 546.6 | 61.5 | 4.88 K |
| 54 540788.BO,0P0001CBTG,3919 BSE · 540788 | 66.87 | — | 6.1 | 16.6% | 65.2 | 62.1 | 54.4 | 192 |
| 54 541096.BO,0P0001CXB5,712 BSE · 541096 | 975.55 | — | 4.5 | -3.8% | 1,132.3 | 1,232.5 | 36.8 | 1.19 K |
| 54 541299.BO,0P0001DAMU,0 BSE · 541299 | 16.71 | 13.9 | 1.2 | 4.2% | 19.2 | 19.7 | 32.9 | 0 |
| 54 541601.BO,0P0001DYI6,7686852 BSE · 541601 | 0.49 | 434.0 | 4.0 | 0.2% | 0.6 | 0.8 | 44.1 | 12.98 L |
| 54 542248.BO,0P0001FEK2,38392 BSE · 542248 | 14.32 | 53.8 | 0.8 | 1.1% | 14.8 | 18.1 | 50.2 | 13.67 K |
| 54 542678.BO,0P0001HL7H,2000 BSE · 542678 | — | — | — | — | — | — | — | — |
| 54 542724.BO,0P0001HZ1S,1467768 BSE · 542724 | 0.25 | 23.8 | 0.6 | 3.6% | 0.3 | 0.6 | 51.8 | 1.05 Cr |
| 54 542765.BO,0P0001IDKG,0 BSE · 542765 | — | — | — | — | — | — | — | — |
| 54 542918.BO,0P0001J28M,79740 BSE · 542918 | 10.09 | 6.1 | 1.2 | -0.2% | 9.6 | 13.6 | 52.4 | 6.55 K |
| 54 542934.BO,0P0001J98D,4000 BSE · 542934 | 42.20 | 33.0 | 1.8 | 2.9% | 40.8 | 48.7 | 65.6 | 0 |
| 54 543309.BO,0P0001MSDD,0 BSE · 543309 | 18.75 | 18.1 | 1.1 | 5.6% | 17.4 | 17.6 | 78.2 | 0 |
| 54 543346.BO,0P0001N86Q,22000 BSE · 543346 | 79.90 | 135.4 | 2.8 | 3.3% | 81.5 | 89.1 | 52.6 | 0 |
| 54 543363.BO,0P0001NFCC,17200 BSE · 543363 | 455.00 | 43.9 | 7.7 | 17.2% | 464.9 | 507.1 | 48.1 | 1.80 K |
| 54 543444.BO,0P0001O9P9,0 BSE · 543444 | 13.77 | — | 1.4 | 1.5% | 18.3 | 23.7 | 24.4 | 0 |
| 54 543499.BO,0P0001OR5E,13500 BSE · 543499 | 5.47 | 1,600.0 | 2.6 | 1.8% | 5.5 | 4.9 | 50.7 | 3.44 L |
| 54 543520.BO,0P0001OZWH,10000 BSE · 543520 | 14.23 | — | 1.2 | 0.7% | 20.1 | 23.5 | 23.3 | 5.94 L |
| 54 543594.BO,0P0001PP3V,39000 BSE · 543594 | 12.71 | 77.0 | 0.5 | 2.5% | 14.7 | 19.9 | 43.1 | 66.00 K |
| 54 543616.BO,0P0001PUOI,24000 BSE · 543616 | 296.40 | 33.1 | 5.6 | 18.2% | 300.0 | 289.6 | 49.1 | 0 |
| 54 543916.BO,0P0001R1T3,28000 BSE · 543916 | 280.00 | 17.1 | 3.7 | 12.7% | 283.3 | 227.8 | 50.0 | 0 |
| 54 Asarfi Hospital Ltd BSE · 543943 | — | — | — | — | — | — | — | — |
| 54 543963.BO,0P0001RGQH,18000 BSE · 543963 | 40.10 | 9.0 | 1.5 | 16.9% | 37.8 | 41.2 | 55.7 | 3.00 K |
| 54 544013.BO,0P0001RST6,30000 BSE · 544013 | 37.99 | 45.7 | 2.4 | -2.4% | 38.2 | 41.8 | 48.8 | 0 |
| 54 544143.BO,0P0001SKH1,2000 BSE · 544143 | 169.00 | 28.7 | 3.7 | 22.8% | 193.8 | 227.0 | 44.1 | 500 |
| 54 Amkay Products Ltd BSE · 544169 | — | — | — | — | — | — | — | — |
| 54 Clinitech Laboratory Ltd BSE · 544220 | — | — | — | — | — | — | — | — |
| 54 Broach Lifecare Hospital Ltd BSE · 544231 | — | — | — | — | — | — | — | — |
| 54 Amwill Health Care Ltd BSE · 544353 | — | — | — | — | — | — | — | — |
| 54 Shanmuga Hospital Ltd BSE · 544365 | — | — | — | — | — | — | — | — |
| 54 Astonea Labs Ltd BSE · 544409 | — | — | — | — | — | — | — | — |
| 54 Asston Pharmaceuticals Ltd BSE · 544445 | — | — | — | — | — | — | — | — |
| 54 Star Imaging And Path Lab Ltd BSE · 544482 | — | — | — | — | — | — | — | — |
| 54 Aptus Pharma Ltd BSE · 544529 | — | — | — | — | — | — | — | — |
| 54 Earkart Ltd BSE · 544549 | — | — | — | — | — | — | — | — |
| 54 Modern Diagnostic & Research Centre Ltd BSE · 544673 | — | — | — | — | — | — | — | — |
| 54 Hannah Joseph Hospital Ltd BSE · 544687 | — | — | — | — | — | — | — | — |
| 54 Accretion Nutraveda Ltd BSE · 544694 | — | — | — | — | — | — | — | — |
| 54 Speciality Medicines Ltd BSE · 544738 | — | — | — | — | — | — | — | — |
| 89 SOLARA ACTIVE PHARMA SCIENCES Ltd BSE · 890202 | — | — | — | — | — | — | — | — |
| AA Aarey Drugs & Pharmaceuticals Limited NSE · AAREYDRUGS | 67.18 | 55.1 | 1.7 | 2.9% | 69.8 | 70.0 | 49.2 | 1.14 L |
| AA Aarti Drugs Limited NSE · AARTIDRUGS | 371.95 | 16.8 | 2.6 | 12.3% | 390.9 | 456.7 | 41.7 | 97.13 K |
| AA Aarti Pharmalabs Limited NSE · AARTIPHARM | 712.70 | 30.3 | 3.2 | 13.7% | 757.6 | 823.5 | 38.9 | 1.47 L |
| AB Abbott India Limited NSE · ABBOTINDIA | 26,900.00 | 37.5 | 13.5 | 33.4% | 27,746.3 | 30,329.7 | 47.3 | 18.76 K |
| AG DR AGARWALS HEALTH CARE L NSE · AGARWALEYE | 450.20 | 112.8 | 7.2 | 4.5% | 480.9 | 454.6 | 42.7 | 79.97 K |
| AH ANLON HEALTHCARE LIMITED NSE · AHCL | 13.39 | 20.6 | 2.8 | 25.5% | 119.7 | — | 10.6 | 28.72 L |
| AJ Ajanta Pharma Limited NSE · AJANTPHARM | 3,091.70 | 38.0 | 8.1 | 24.3% | 2,771.8 | 2,602.3 | 71.8 | 2.38 L |
| AK AKUMS DRUGS AND PHARMA L NSE · AKUMS | 528.40 | 25.3 | 2.6 | 11.1% | 452.6 | 488.4 | 66.7 | 4.12 L |
| AL Albert David Limited NSE · ALBERTDAVD | 781.10 | 46.3 | 1.0 | 4.4% | 734.4 | 805.0 | 62.2 | 3.76 K |
| AL Alivus Life Sciences Limited NSE · ALIVUS | 1,098.80 | 24.9 | 4.3 | 17.2% | 929.7 | 968.5 | 70.8 | 64.61 K |
| AL Alkem Laboratories Limited NSE · ALKEM | 5,496.50 | 27.7 | 4.8 | 18.1% | 5,639.4 | 5,348.7 | 42.9 | 46.03 K |
| AL Alpa Laboratories Limited NSE · ALPA | 68.48 | 12.4 | 0.8 | 11.4% | 73.3 | 90.2 | 45.7 | 10.47 K |
| AM AMANTA HEALTHCARE LIMITED NSE · AMANTA | 134.29 | 38.0 | 2.2 | 10.9% | 110.2 | — | 67.2 | 3.84 L |
| AM Ambalal Sarabhai Enterprises Limited NSE · AMBALALSA | 30.91 | 22.7 | 1.9 | 3.5% | — | — | — | 42.85 K |
| AM Amrutanjan Health Care Limited NSE · AMRUTANJAN | 557.60 | 28.4 | 4.9 | 15.6% | 626.8 | 687.3 | 40.1 | 1.56 L |
| AN ANTHEM BIOSCIENCES LTD NSE · ANTHEM | 799.05 | 93.1 | 15.7 | 18.7% | 658.0 | — | 80.9 | 6.96 L |
| AN Anuh Pharma Limited NSE · ANUHPHR | 80.24 | 19.2 | 2.5 | 14.5% | 78.0 | 87.9 | 53.0 | 46.45 K |
| AP Alembic Pharmaceuticals Limited NSE · APLLTD | 768.15 | 24.0 | 2.8 | 11.2% | 813.4 | 913.8 | 41.2 | 78.06 K |
| AP Apollo Hospitals Enterprise Limited NSE · APOLLOHOSP | 8,022.50 | 64.0 | 12.4 | 17.6% | 7,192.1 | 7,356.3 | 75.4 | 3.90 L |
| AR Artemis Medicare Services Limited NSE · ARTEMISMED | 270.68 | 118.2 | 4.4 | — | 259.0 | 252.0 | 59.9 | 2.87 L |
| AS Aster DM Healthcare Limited NSE · ASTERDM | 730.35 | 113.8 | 8.2 | 156.9% | 613.0 | 617.3 | 70.9 | 13.96 L |
| AS AstraZeneca Pharma India Limited NSE · ASTRAZEN | 8,320.00 | 103.0 | 26.8 | 15.0% | 8,654.2 | 8,876.6 | 44.4 | 4.64 K |
| AU Aurobindo Pharma Limited NSE · AUROPHARMA | 1,488.20 | 24.8 | 2.4 | 10.7% | 1,225.0 | 1,153.9 | 77.7 | 13.43 L |
| BA Bafna Pharmaceuticals Limited NSE · BAFNAPH | 116.00 | 28.4 | 3.5 | 4.9% | 138.5 | 116.2 | 38.7 | 376 |
| BA Bajaj HealthCare Limited NSE · BAJAJHCARE | 292.80 | 18.1 | 2.2 | 8.5% | 382.5 | 456.1 | 29.4 | 2.29 L |
| BA Balaxi Pharmaceuticals Limited NSE · BALAXI | 22.87 | 13.4 | 0.6 | 10.8% | 28.3 | 42.8 | 35.7 | 60.82 K |
| BA Bal Pharma Limited NSE · BALPHARMA | 81.27 | 16.0 | 1.5 | 9.3% | 72.6 | 85.8 | 64.7 | 33.30 K |
| BE BETA DRUGS LIMITED NSE · BETA | 1,361.60 | 21.3 | 3.0 | 21.5% | 1,528.1 | 1,719.7 | 37.6 | 17.34 K |
| BI Bilcare Limited NSE · BI | 65.42 | — | — | — | — | — | — | 11.14 K |
| BI Biocon Limited NSE · BIOCON | 402.45 | 82.8 | 1.7 | 4.7% | 380.9 | 368.3 | 68.5 | 1.12 Cr |
| BI Biofil Chemicals and Pharmaceuticals Limited NSE · BIOFILCHEM | 32.94 | 19.4 | 2.7 | 3.0% | 33.6 | 41.1 | 46.9 | 9.16 K |
| BL Bliss GVS Pharma Limited NSE · BLISSGVS | 273.80 | 26.9 | 2.6 | 8.0% | 181.1 | 158.9 | 79.4 | 35.30 L |
| BL Blue Jet Healthcare Limited NSE · BLUEJET | 444.80 | 26.3 | 6.1 | 26.9% | 492.9 | 685.0 | 43.0 | 3.29 L |
| BR Brooks Laboratories Limited NSE · BROOKS | 60.93 | 8.3 | 1.6 | -10.2% | 81.2 | 122.4 | 26.6 | 10.33 K |
| CA Caplin Point Laboratories Limited NSE · CAPLIPOINT | 1,815.00 | 22.6 | 4.3 | 18.8% | 1,848.5 | 2,008.0 | 48.9 | 69.89 K |
| CI Cipla Limited NSE · CIPLA | 1,292.30 | 23.0 | 3.2 | 16.9% | 1,282.7 | 1,445.1 | 50.9 | 13.98 L |
| CO COHANCE LIFESCIENCES LTD NSE · COHANCE | 484.65 | 95.4 | 4.4 | 15.8% | 471.0 | — | 59.8 | 55.74 L |
| CO Concord Biotech Limited NSE · CONCORDBIO | 1,127.20 | 37.9 | 6.1 | 20.5% | 1,289.2 | 1,557.7 | 39.4 | 2.00 L |
| CO CORONA REMEDIES LIMITED NSE · CORONA | 1,631.20 | 58.1 | 15.6 | 24.7% | — | — | 56.2 | 2.66 L |
| DC Dishman Carbogen Amcis Limited NSE · DCAL | 174.83 | 23.1 | 0.4 | 0.1% | 229.4 | 251.8 | 27.6 | 1.76 L |
| DI Divi's Laboratories Limited NSE · DIVISLAB | 6,644.00 | 71.1 | 11.2 | 14.6% | 6,251.4 | 6,300.1 | 68.7 | 1.56 L |
