The energy basket on the Indian market — listed companies tracked via end-of-day data from NSE and BSE.
| Company | Price (₹) | P/E | P/B | RoE | SMA 50 | SMA 200 | RSI 14 | Volume |
|---|---|---|---|---|---|---|---|---|
| AA Aakash Exploration Services Limited NSE · AAKASH | 7.80 | 780.0 | 1.2 | 3.1% | 8.5 | 9.3 | 33.2 | 54.62 K |
| AB Aban Offshore Limited NSE · ABAN | 21.25 | — | 0.0 | — | 24.2 | 39.5 | 46.4 | 57.97 K |
| AD Adani Enterprises Limited NSE · ADANIENT | 2,689.80 | 24.3 | 5.2 | 14.1% | 2,156.1 | 2,288.3 | 73.5 | 20.34 L |
| AE AEGIS LOGISTICS LIMITED NSE · AEGISLOG | 685.95 | 31.3 | 4.3 | 14.3% | 710.5 | 752.9 | 47.2 | 7.03 L |
| AE AEGIS VOPAK TERMINALS LTD NSE · AEGISVOPAK | 197.29 | 156.6 | 4.6 | 8.7% | 227.1 | — | 39.6 | 2.84 L |
| AL Alphageo (India) Limited NSE · ALPHAGEO | 229.14 | — | 0.5 | -2.3% | 220.8 | 244.1 | 55.2 | 34.67 K |
| AN Anmol India Limited NSE · ANMOL | 11.63 | 6.4 | 0.6 | 6.5% | 13.0 | 15.4 | 37.9 | 27.83 K |
| AN ANTELOPUS SELAN ENRGY LTD NSE · ANTELOPUS | 779.60 | 16.6 | 11.6 | 15.8% | 507.6 | — | 72.8 | 2.24 L |
| AS Asian Energy Services Limited NSE · ASIANENE | 310.05 | 32.9 | 3.1 | 10.6% | 276.6 | 310.4 | 60.6 | 4.87 L |
| BP Bharat Petroleum Corporation Limited NSE · BPCL | 280.80 | 4.9 | 1.4 | 16.4% | 309.7 | 330.1 | 37.5 | 86.13 L |
| CA Castrol India Limited NSE · CASTROLIND | 182.22 | 19.0 | 9.6 | 50.0% | 185.9 | 199.7 | 41.1 | 10.02 L |
| CH Chennai Petroleum Corporation Limited NSE · CHENNPETRO | 987.90 | 4.7 | 1.7 | 27.9% | 895.3 | 792.1 | 54.5 | 6.45 L |
| CO Coal India Limited NSE · COALINDIA | 462.10 | 9.5 | 2.7 | 35.7% | 451.2 | 401.2 | 54.2 | 77.35 L |
| CO Confidence Petroleum India Limited NSE · CONFIPET | 61.60 | 24.3 | 1.4 | 6.5% | 39.4 | 46.6 | 82.4 | 20.44 L |
| DE Deep Industries Limited NSE · DEEPINDS | 447.00 | — | 1.6 | -5.0% | 420.6 | 462.2 | 55.3 | 4.26 L |
| DO Dolphin Offshore Enterprises (India) Limited NSE · DOLPHIN | 415.30 | 32.9 | 5.5 | 17.1% | 433.1 | 408.2 | 46.6 | 45.90 K |
| GA Gandhar Oil Refinery (India) Limited NSE · GANDHAR | 158.36 | 14.6 | 1.1 | 6.5% | 149.7 | 151.0 | 57.7 | 6.95 L |
| GM Gujarat Mineral Development Corporation Limited NSE · GMDCLTD | 632.80 | 20.4 | 3.3 | 10.7% | 589.8 | 497.1 | 51.1 | 19.50 L |
| GM GMR Power And Urban Infra Limited NSE · GMRP&UI | 114.35 | 9.7 | 5.5 | 241.5% | 108.5 | 113.9 | 61.0 | 24.69 L |
| GU GP Petroleums Limited NSE · GULFPETRO | 33.15 | 6.6 | 0.5 | 8.0% | 34.0 | 39.9 | 46.6 | 21.41 K |
| HI Hindustan Oil Exploration Company Limited NSE · HINDOILEXP | 172.48 | 21.5 | 1.5 | 11.1% | 155.3 | 163.2 | 66.0 | 25.40 L |
| HI Hindustan Petroleum Corporation Limited NSE · HINDPETRO | 358.90 | 5.0 | 1.4 | 13.2% | 440.8 | 424.0 | 33.5 | 71.03 L |
| IO Indian Oil Corporation Limited NSE · IOC | 131.81 | 5.1 | 1.0 | 7.3% | 148.3 | 151.1 | 34.2 | 1.58 Cr |
| JI Jindal Drilling & Industries Limited NSE · JINDRILL | 648.25 | 7.9 | 0.9 | 13.6% | 531.2 | 588.2 | 67.1 | 2.41 Cr |
| LI Likhitha Infrastructure Limited NSE · LIKHITHA | 167.01 | 12.6 | 2.2 | 18.6% | 179.4 | 239.1 | 43.5 | 33.51 K |
| MR Mangalore Refinery and Petrochemicals Limited NSE · MRPL | 148.24 | 13.5 | 2.3 | 0.4% | 154.8 | 145.8 | 41.1 | 29.22 L |
| OI Oil India Limited NSE · OIL | 506.05 | 14.1 | 1.4 | 13.2% | 447.7 | 427.6 | 60.8 | 33.75 L |
| OI Oil Country Tubular Limited NSE · OILCOUNTUB | 48.56 | — | 1.4 | -13.8% | 58.1 | 72.4 | 40.8 | 17.74 K |
| ON Oil and Natural Gas Corporation Limited NSE · ONGC | 297.20 | 9.8 | 1.0 | 10.6% | 280.8 | 247.6 | 61.3 | 1.05 Cr |
| PA Panama Petrochem Limited NSE · PANAMAPET | 301.85 | 9.9 | 1.2 | 14.9% | 291.6 | 314.8 | 55.3 | 50.18 K |
| PE Petronet LNG Limited NSE · PETRONET | 265.15 | 10.9 | 2.0 | 20.0% | 281.6 | 281.3 | 35.5 | 29.54 L |
| PR Prabha Energy Limited NSE · PRABHA | 173.04 | — | 5.4 | -0.3% | 171.4 | 218.6 | 55.3 | 1.17 L |
| RE Refex Industries Limited NSE · REFEX | 268.45 | 20.8 | 2.7 | 13.1% | 252.1 | 359.2 | 57.8 | 10.94 L |
| RE Reliance Industries Limited NSE · RELIANCE | 1,335.90 | 22.4 | 2.1 | 8.3% | 1,376.2 | 1,430.5 | 42.0 | 1.30 Cr |
| SO South West Pinnacle Exploration Limited NSE · SOUTHWEST | 249.19 | 24.8 | 3.9 | 9.6% | 199.6 | 162.9 | 67.7 | 14.74 L |
| TR TRUALT BIOENERGY LIMITED NSE · TRUALT | 444.40 | 25.8 | 2.4 | 19.1% | 405.8 | — | 54.6 | 1.64 L |
| UN United Drilling Tools Limited NSE · UNIDT | 225.08 | 25.4 | 1.6 | 5.7% | 199.6 | 203.4 | 76.8 | 38.75 K |
| 51 Gujarat Natural Resources Limited BSE · 513536 | 99.15 | — | 1.0 | -2.5% | 94.7 | 74.5 | 49.5 | 7.87 L |
| 51 513579.BO,0P0000AZ5F,731 BSE · 513579 | 5.14 | — | -7.2 | — | 6.5 | 6.5 | 13.4 | 0 |
| 52 523232.BO,0P0000CI7U,2104 BSE · 523232 | 93.50 | 8.1 | 1.6 | 15.2% | 104.0 | 114.6 | 42.5 | 1.35 K |
| 52 526873.BO,0P0000TED1,1453 BSE · 526873 | 30.69 | 69.3 | 10.6 | 19.5% | 39.2 | 42.0 | 28.0 | 4.67 K |
| 53 Real Eco-Energy Limited BSE · 530053 | 4.81 | 1,679.5 | 58.3 | 11.3% | 4.9 | 5.4 | 48.7 | 12.33 K |
| 53 531306.BO,0P0000BK67,1031 BSE · 531306 | 510.05 | 122.3 | 1.0 | 28.0% | 541.3 | 606.0 | 44.8 | 407 |
| 53 531471.BO,0P0000NJO4,799 BSE · 531471 | 14.61 | 32.0 | 2.9 | -45.5% | 16.2 | 16.5 | 40.6 | 686 |
| 53 Sanmit Infra Limited BSE · 532435 | 6.84 | 89.9 | 6.4 | 4.4% | 7.5 | 9.2 | 37.5 | 18.50 K |
| 53 Kabra Commercial Limited BSE · 539393 | 25.77 | 6.6 | 0.3 | 6.9% | 25.8 | 25.8 | 100.0 | 0 |
| 54 543400.BO,0P0001NYRO,14000 BSE · 543400 | 4.67 | — | 0.3 | -24.4% | 5.2 | 7.8 | 42.5 | 4.00 K |
| 54 543617.BO,0P0001PUOH,2400 BSE · 543617 | 33.00 | 22.6 | 1.5 | -37.0% | 33.8 | 32.8 | 25.5 | 0 |
| 54 543805.BO,0P0001QLS2,94500 BSE · 543805 | 62.00 | 22.2 | 3.5 | 13.9% | 66.5 | 78.0 | 47.9 | 20.25 K |
| 54 544163.BO,0P0001SQ7G,36000 BSE · 544163 | 92.00 | 112.7 | 8.8 | 12.8% | 106.0 | 111.8 | 34.6 | 0 |
| 54 Repono Ltd BSE · 544463 | — | — | — | — | — | — | — | — |
| GN Gujarat Natural Resources Limited NSE · GNRL | 94.89 | — | 6.9 | — | — | — | — | 32.95 K |
| 50 503657.BO,0P0000C1PT,32506 BSE · 503657 | 12.60 | 32.5 | 0.5 | 0.3% | 13.5 | 16.4 | 41.8 | 1.30 K |
| 52 SRM Energy Limited BSE · 523222 | 16.42 | — | -0.3 | — | 17.6 | 15.9 | 58.2 | 343 |
| 52 Globus Power Generation Limited BSE · 526025 | 12.97 | 46.6 | 56.5 | 43.5% | 13.9 | 15.1 | 45.3 | 10.79 K |
| 53 Advance Metering Technology Limited BSE · 534612 | 21.18 | — | 0.6 | -10.4% | 22.1 | 25.1 | 48.1 | 677 |
| 53 Ampvolts Limited BSE · 535719 | 20.77 | — | 2.5 | 0.9% | 20.9 | 25.0 | 48.2 | 10.11 K |
| 53 Ind Renewable Energy Limited BSE · 536709 | 11.80 | 76.6 | — | -0.3% | 11.7 | 12.9 | 54.1 | 8.62 K |
| 53 Gita Renewable Energy Limited BSE · 539013 | 77.07 | 433.6 | 5.2 | -3.0% | 87.5 | 107.8 | 41.4 | 100 |
| 53 Waaree Technologies Limited BSE · 539337 | 199.75 | — | 1,224.3 | — | 215.6 | 274.1 | 48.3 | 4.03 K |
| 54 541445.BO,0P0001DIMJ,48800 BSE · 541445 | 52.06 | 139.5 | 1.3 | 3.7% | 54.4 | 66.8 | 42.1 | 4.00 K |
| 53 Eco Recycling Limited BSE · 530643 | 417.85 | 57.6 | 20.8 | 75.0% | 454.6 | 565.0 | 43.3 | 27.61 K |
| 53 Filtra Consultants and Engineers Limited BSE · 539098 | 65.99 | 33.2 | 4.6 | 12.1% | 68.2 | 65.5 | 48.4 | 0 |
| 54 543595.BO,0P0001PPWY,2500 BSE · 543595 | 98.00 | 32.0 | 3.1 | 9.7% | 99.8 | 115.3 | 48.5 | 0 |
| 54 543997.BO,0P0001RN4I,20400 BSE · 543997 | 249.95 | 15.5 | 2.7 | 11.6% | 239.5 | 265.5 | 65.1 | 6.00 K |
| 54 544199.BO,0P0001T7MQ,2009600 BSE · 544199 | 46.45 | 61.0 | 15.6 | 12.4% | 49.2 | 61.9 | 47.9 | 5.60 K |
| 54 VVIP Infratech Ltd BSE · 544219 | — | — | — | — | — | — | — | — |
| 54 Rajesh Power Services Ltd BSE · 544291 | — | — | — | — | — | — | — | — |
| AC ACME SOLAR HOLDINGS LTD NSE · ACMESOLAR | 275.60 | 34.3 | 3.9 | 5.6% | 238.9 | 259.2 | 60.1 | 5.83 L |
| AD Adani Energy Solutions Limited NSE · ADANIENSOL | 1,328.30 | 71.3 | 7.4 | 9.0% | 1,052.4 | 926.9 | 67.4 | 40.09 L |
| AD Adani Green Energy Limited NSE · ADANIGREEN | 1,369.00 | 142.0 | 10.9 | 8.3% | 1,045.8 | 1,018.3 | 69.5 | 38.21 L |
| AD Adani Power Limited NSE · ADANIPOWER | 219.30 | 37.5 | 7.2 | 23.0% | 160.3 | 137.7 | 70.0 | 3.02 Cr |
| AT Adani Total Gas Limited NSE · ATGL | 610.10 | 104.7 | 15.5 | 15.6% | 572.3 | 617.6 | 56.8 | 15.18 L |
| BA Bajel Projects Limited NSE · BAJEL | 172.99 | 184.0 | 1.8 | 2.3% | 168.5 | 198.8 | 51.5 | 5.42 L |
| CE CESC Limited NSE · CESC | 176.40 | 15.9 | 2.0 | 11.4% | 165.0 | 165.1 | 55.2 | 35.07 L |
| CE CONCORD ENVIRO SYSTEMS L NSE · CEWATER | 283.45 | 10.3 | 1.3 | 9.7% | 401.3 | 495.6 | 27.5 | 24.21 K |
| CL CLEAN MAX ENVIRO EN SOL L NSE · CLEANMAX | 1,193.40 | 388.7 | 4.1 | 1.1% | — | — | — | 1.86 L |
| DP India Power Corporation Limited NSE · DPSCLTD | 9.94 | 331.3 | 1.1 | 0.8% | 9.7 | 11.7 | 54.2 | 79.00 K |
| EN Energy Development Company Limited NSE · ENERGYDEV | 16.80 | — | 5.1 | -2,451.1% | 18.3 | 20.1 | 40.6 | 22.88 K |
| EN Siemens Energy India Limited NSE · ENRIN | 3,060.70 | 92.7 | 26.0 | 25.1% | 2,677.2 | — | 61.1 | 2.04 L |
| GA GAIL (India) Limited NSE · GAIL | 160.22 | 12.3 | 1.2 | 14.7% | 154.9 | 165.6 | 50.7 | 1.32 Cr |
| GI Gujarat Industries Power Company Limited NSE · GIPCL | 143.72 | 15.2 | 0.7 | 6.0% | 148.8 | 177.4 | 43.4 | 3.23 L |
| GK GK ENERGY LIMITED NSE · GKENERGY | 121.73 | 13.0 | 3.4 | 63.7% | 136.4 | — | 45.6 | 8.00 L |
| GR Orient Green Power Company Limited NSE · GREENPOWER | 11.07 | 17.9 | 1.1 | 3.6% | 11.3 | 13.0 | 47.0 | 58.11 L |
| GS Gujarat State Petronet Limited NSE · GSPL | 268.35 | 14.4 | 1.3 | 9.5% | 297.7 | 309.8 | 30.3 | 80.25 L |
| GU Gujarat Gas Limited NSE · GUJGASLTD | 364.75 | 21.6 | 3.0 | 13.5% | 402.6 | 427.9 | 36.2 | 3.59 L |
| GV GVK Power & Infrastructure Limited NSE · GVKPIL | 3.04 | — | -0.3 | — | 3.1 | 3.6 | 53.9 | 6.36 L |
| IG Indraprastha Gas Limited NSE · IGL | 151.64 | 12.8 | 2.1 | 16.2% | 179.4 | 200.8 | 25.0 | 21.26 L |
| IN Indowind Energy Limited NSE · INDOWIND | 10.77 | 119.7 | 0.5 | 0.5% | 14.2 | 17.1 | 29.2 | 2.54 L |
| IN Inox Green Energy Services Limited NSE · INOXGREEN | 179.93 | 107.1 | 3.4 | 1.0% | 188.8 | 188.6 | 47.0 | 17.67 L |
| IR IRM Energy Limited NSE · IRMENERGY | 280.30 | 25.7 | 1.4 | 4.8% | 274.9 | 294.3 | 49.3 | 7.06 L |
| JP Jaiprakash Power Ventures Limited NSE · JPPOWER | 19.05 | 28.9 | 2.0 | 6.6% | 17.1 | 18.1 | 60.1 | 15.36 Cr |
| JS JSW Energy Limited NSE · JSWENERGY | 529.05 | 40.6 | 3.4 | 7.1% | 495.4 | 510.4 | 55.9 | 58.50 L |
| KA Karma Energy Limited NSE · KARMAENG | 49.13 | 26.0 | 1.5 | 3.9% | 47.0 | 56.2 | 55.5 | 1.83 K |
| KP KPI Green Energy Limited NSE · KPIGREEN | 421.25 | 19.7 | 3.4 | 13.2% | 437.4 | 473.2 | 44.8 | 9.52 L |
| MG Mahanagar Gas Limited NSE · MGL | 1,058.70 | 11.0 | 1.8 | 17.7% | 1,098.6 | 1,264.9 | 43.6 | 88.26 K |
| NH NHPC Limited NSE · NHPC | 77.71 | 49.8 | 2.0 | 7.6% | 79.2 | 82.6 | 45.1 | 2.29 Cr |
| NL NLC India Limited NSE · NLCINDIA | 348.15 | 18.1 | 2.0 | 14.0% | 269.0 | 247.8 | 66.2 | 73.56 L |
| NT NTPC Limited NSE · NTPC | 388.30 | 21.5 | 2.1 | 12.7% | 385.1 | 346.6 | 47.4 | 76.33 L |
| NT NTPC GREEN ENERGY LIMITED NSE · NTPCGREEN | 106.97 | 155.0 | 5.3 | 2.6% | 95.1 | 101.2 | 61.2 | 45.21 L |
| PO Power Grid Corporation of India Limited NSE · POWERGRID | 296.55 | 19.1 | 3.0 | 16.8% | 304.1 | 281.4 | 37.1 | 1.60 Cr |
| PT PTC India Limited NSE · PTC | 205.30 | 7.2 | 1.0 | 15.5% | 174.3 | 172.8 | 59.2 | 14.73 L |
| RE Reliance Infrastructure Limited NSE · RELINFRA | 120.11 | 0.8 | 0.2 | 34.2% | 150.4 | 252.0 | 27.6 | 17.57 L |
| RP Reliance Power Limited NSE · RPOWER | 26.70 | 38.7 | 0.7 | 18.0% | 31.7 | 45.5 | 35.7 | 4.19 Cr |
| RT RattanIndia Power Limited NSE · RTNPOWER | 9.12 | 36.5 | 1.2 | 4.8% | 9.2 | 11.3 | 46.8 | 1.26 Cr |
| SJ SJVN Limited NSE · SJVN | 73.13 | 44.9 | 2.2 | 5.8% | 75.6 | 88.3 | 43.9 | 1.19 Cr |
| SU Surana Telecom and Power Limited NSE · SURANAT&P | 17.62 | 9.3 | 2.2 | 15.0% | 19.0 | 20.0 | 40.5 | 34.40 K |
| TA Tata Power Company Limited NSE · TATAPOWER | 404.35 | 34.0 | 3.8 | 11.1% | 382.9 | 390.6 | 53.8 | 60.08 L |
| TO Torrent Power Limited NSE · TORNTPOWER | 1,523.50 | 24.2 | 4.8 | 17.0% | 1,395.3 | 1,350.2 | 53.3 | 7.61 L |
| WA Waaree Renewable Technologies Limited NSE · WAAREERTL | 933.80 | 20.4 | 16.7 | 51.2% | 947.6 | 1,036.5 | 45.2 | 2.64 L |
This page tracks 110 companies across 23 industries in the Energy space, computed from end-of-day NSE and BSE data.
Use the table above to filter by gainers / losers, search by ticker, and click through to company detail pages for ratios, peers, and quarterly financials.
Disclosure · This is analysis, not investment advice. Verify with a SEBI-registered advisor.