The energy basket on the Indian market — listed companies tracked via end-of-day data from NSE and BSE.
| Company | Price (₹) | P/E | P/B | RoE | SMA 50 | SMA 200 | RSI 14 | Volume |
|---|---|---|---|---|---|---|---|---|
| AA Aakash Exploration Services Limited NSE · AAKASH | 7.80 | 780.0 | 1.2 | 3.1% | 8.5 | 9.3 | 33.2 | 54.62 K |
| AB Aban Offshore Limited NSE · ABAN | 21.25 | — | 0.0 | — | 24.2 | 39.5 | 46.4 | 57.97 K |
| AD Adani Enterprises Limited NSE · ADANIENT | 2,405.20 | 21.7 | 5.2 | 14.1% | 2,117.6 | 2,287.4 | 62.4 | 14.59 L |
| AE AEGIS LOGISTICS LIMITED NSE · AEGISLOG | 658.80 | 30.0 | 4.3 | 14.3% | 716.4 | 755.2 | 38.3 | 4.15 L |
| AE AEGIS VOPAK TERMINALS LTD NSE · AEGISVOPAK | 202.67 | 160.9 | 4.6 | 8.7% | 230.7 | — | 41.3 | 17.12 L |
| AL Alphageo (India) Limited NSE · ALPHAGEO | 234.08 | — | 0.5 | -2.3% | 220.3 | 244.3 | 61.9 | 54.25 K |
| AN Anmol India Limited NSE · ANMOL | 11.48 | 6.3 | 0.6 | 6.5% | 13.1 | 15.5 | 34.4 | 72.67 K |
| AN ANTELOPUS SELAN ENRGY LTD NSE · ANTELOPUS | 719.35 | 15.3 | 11.6 | 15.8% | 476.8 | — | 68.8 | 1.67 L |
| AS Asian Energy Services Limited NSE · ASIANENE | 284.65 | 30.2 | 3.1 | 10.6% | 274.2 | 310.1 | 52.9 | 1.27 L |
| BP Bharat Petroleum Corporation Limited NSE · BPCL | 287.85 | 5.0 | 1.4 | 16.4% | 316.2 | 330.8 | 39.1 | 1.07 Cr |
| CA Castrol India Limited NSE · CASTROLIND | 181.30 | 18.9 | 9.6 | 50.0% | 186.3 | 200.0 | 36.4 | 14.85 L |
| CH Chennai Petroleum Corporation Limited NSE · CHENNPETRO | 1,009.70 | 4.9 | 1.7 | 27.9% | 888.5 | 784.0 | 59.8 | 8.40 L |
| CO Coal India Limited NSE · COALINDIA | 463.05 | 9.6 | 2.7 | 35.7% | 448.3 | 399.3 | 55.3 | 64.64 L |
| CO Confidence Petroleum India Limited NSE · CONFIPET | 56.86 | 22.4 | 1.4 | 6.5% | 37.1 | 46.3 | 81.6 | 20.78 L |
| DE Deep Industries Limited NSE · DEEPINDS | 459.35 | — | 1.6 | -5.0% | 418.3 | 461.2 | 61.2 | 7.46 L |
| DO Dolphin Offshore Enterprises (India) Limited NSE · DOLPHIN | 409.40 | 32.4 | 5.5 | 17.1% | 427.6 | 408.3 | 44.3 | 38.40 K |
| GA Gandhar Oil Refinery (India) Limited NSE · GANDHAR | 141.13 | 13.0 | 1.1 | 6.5% | 147.6 | 150.9 | 44.1 | 2.21 L |
| GM Gujarat Mineral Development Corporation Limited NSE · GMDCLTD | 643.10 | 20.7 | 3.3 | 10.7% | 576.8 | 490.0 | 54.5 | 34.76 L |
| GM GMR Power And Urban Infra Limited NSE · GMRP&UI | 104.89 | 8.9 | 5.5 | 241.5% | 108.3 | 113.9 | 45.6 | 17.13 L |
| GU GP Petroleums Limited NSE · GULFPETRO | 33.46 | 6.6 | 0.5 | 8.0% | 34.2 | 40.0 | 48.4 | 41.31 K |
| HI Hindustan Oil Exploration Company Limited NSE · HINDOILEXP | 166.11 | 20.7 | 1.5 | 11.1% | 154.2 | 163.4 | 63.3 | 19.66 L |
| HI Hindustan Petroleum Corporation Limited NSE · HINDPETRO | 369.90 | 5.1 | 1.4 | 13.2% | 446.7 | 424.3 | 32.5 | 89.73 L |
| IO Indian Oil Corporation Limited NSE · IOC | 137.65 | 5.3 | 1.0 | 7.3% | 151.3 | 151.2 | 38.4 | 1.35 Cr |
| JI Jindal Drilling & Industries Limited NSE · JINDRILL | 571.80 | 7.0 | 0.9 | 13.6% | 522.1 | 588.2 | 64.2 | 1.80 Cr |
| LI Likhitha Infrastructure Limited NSE · LIKHITHA | 167.01 | 12.6 | 2.2 | 18.6% | 179.4 | 239.1 | 43.5 | 33.51 K |
| MR Mangalore Refinery and Petrochemicals Limited NSE · MRPL | 154.12 | 14.0 | 2.3 | 0.4% | 154.8 | 145.3 | 44.9 | 48.27 L |
| OI Oil India Limited NSE · OIL | 490.95 | 13.7 | 1.4 | 13.2% | 438.9 | 425.3 | 59.6 | 3.17 Cr |
| OI Oil Country Tubular Limited NSE · OILCOUNTUB | 48.56 | — | 1.4 | -13.8% | 58.1 | 72.4 | 40.8 | 17.74 K |
| ON Oil and Natural Gas Corporation Limited NSE · ONGC | 294.50 | 9.7 | 1.0 | 10.6% | 279.1 | 246.3 | 61.6 | 5.21 Cr |
| PA Panama Petrochem Limited NSE · PANAMAPET | 286.90 | 9.4 | 1.2 | 14.9% | 290.3 | 316.2 | 46.1 | 31.94 K |
| PE Petronet LNG Limited NSE · PETRONET | 271.15 | 11.2 | 2.0 | 20.0% | 281.7 | 281.9 | 38.6 | 18.06 L |
| PR Prabha Energy Limited NSE · PRABHA | 168.33 | — | 5.4 | -0.3% | 172.4 | 218.7 | 53.6 | 5.12 L |
| RE Refex Industries Limited NSE · REFEX | 255.45 | 19.8 | 2.7 | 13.1% | 256.5 | 361.9 | 53.6 | 22.85 L |
| RE Reliance Industries Limited NSE · RELIANCE | 1,364.00 | 22.8 | 2.1 | 8.3% | 1,382.0 | 1,433.0 | 46.4 | 2.44 Cr |
| SO South West Pinnacle Exploration Limited NSE · SOUTHWEST | 220.83 | 22.0 | 3.9 | 9.6% | 196.1 | 160.5 | 57.1 | 2.29 L |
| TR TRUALT BIOENERGY LIMITED NSE · TRUALT | 457.65 | 26.5 | 2.4 | 19.1% | 402.1 | — | 60.0 | 2.42 L |
| UN United Drilling Tools Limited NSE · UNIDT | 214.93 | 24.3 | 1.6 | 5.7% | 197.8 | 203.0 | 71.8 | 78.03 K |
| 51 Gujarat Natural Resources Limited BSE · 513536 | 99.15 | — | 1.0 | -2.5% | 94.7 | 74.5 | 49.5 | 7.87 L |
| 51 513579.BO,0P0000AZ5F,731 BSE · 513579 | 5.14 | — | -7.2 | — | 6.5 | 6.5 | 13.4 | 0 |
| 52 523232.BO,0P0000CI7U,2104 BSE · 523232 | 93.50 | 8.1 | 1.6 | 15.2% | 104.0 | 114.6 | 42.5 | 1.35 K |
| 52 526873.BO,0P0000TED1,1453 BSE · 526873 | 30.69 | 69.3 | 10.6 | 19.5% | 39.2 | 42.0 | 28.0 | 4.67 K |
| 53 Real Eco-Energy Limited BSE · 530053 | 4.81 | 1,679.5 | 58.3 | 11.3% | 4.9 | 5.4 | 48.7 | 12.33 K |
| 53 531306.BO,0P0000BK67,1031 BSE · 531306 | 510.05 | 122.3 | 1.0 | 28.0% | 541.3 | 606.0 | 44.8 | 407 |
| 53 531471.BO,0P0000NJO4,799 BSE · 531471 | 14.61 | 32.0 | 2.9 | -45.5% | 16.2 | 16.5 | 40.6 | 686 |
| 53 Sanmit Infra Limited BSE · 532435 | 6.84 | 89.9 | 6.4 | 4.4% | 7.5 | 9.2 | 37.5 | 18.50 K |
| 53 Kabra Commercial Limited BSE · 539393 | 25.77 | 6.6 | 0.3 | 6.9% | 25.8 | 25.8 | 100.0 | 0 |
| 54 543400.BO,0P0001NYRO,14000 BSE · 543400 | 4.67 | — | 0.3 | -24.4% | 5.2 | 7.8 | 42.5 | 4.00 K |
| 54 543617.BO,0P0001PUOH,2400 BSE · 543617 | 33.00 | 22.6 | 1.5 | -37.0% | 33.8 | 32.8 | 25.5 | 0 |
| 54 543805.BO,0P0001QLS2,94500 BSE · 543805 | 62.00 | 22.2 | 3.5 | 13.9% | 66.5 | 78.0 | 47.9 | 20.25 K |
| 54 544163.BO,0P0001SQ7G,36000 BSE · 544163 | 92.00 | 112.7 | 8.8 | 12.8% | 106.0 | 111.8 | 34.6 | 0 |
| 54 Repono Ltd BSE · 544463 | — | — | — | — | — | — | — | — |
| GN Gujarat Natural Resources Limited NSE · GNRL | 96.02 | — | 6.9 | — | — | — | — | 1.04 L |
| 50 503657.BO,0P0000C1PT,32506 BSE · 503657 | 12.60 | 32.5 | 0.5 | 0.3% | 13.5 | 16.4 | 41.8 | 1.30 K |
| 52 SRM Energy Limited BSE · 523222 | 16.42 | — | -0.3 | — | 17.6 | 15.9 | 58.2 | 343 |
| 52 Globus Power Generation Limited BSE · 526025 | 12.97 | 46.6 | 56.5 | 43.5% | 13.9 | 15.1 | 45.3 | 10.79 K |
| 53 Advance Metering Technology Limited BSE · 534612 | 21.18 | — | 0.6 | -10.4% | 22.1 | 25.1 | 48.1 | 677 |
| 53 Ampvolts Limited BSE · 535719 | 20.77 | — | 2.5 | 0.9% | 20.9 | 25.0 | 48.2 | 10.11 K |
| 53 Ind Renewable Energy Limited BSE · 536709 | 11.80 | 76.6 | — | -0.3% | 11.7 | 12.9 | 54.1 | 8.62 K |
| 53 Gita Renewable Energy Limited BSE · 539013 | 77.07 | 433.6 | 5.2 | -3.0% | 87.5 | 107.8 | 41.4 | 100 |
| 53 Waaree Technologies Limited BSE · 539337 | 199.75 | — | 1,224.3 | — | 215.6 | 274.1 | 48.3 | 4.03 K |
| 54 541445.BO,0P0001DIMJ,48800 BSE · 541445 | 52.06 | 139.5 | 1.3 | 3.7% | 54.4 | 66.8 | 42.1 | 4.00 K |
| 53 Eco Recycling Limited BSE · 530643 | 417.85 | 57.6 | 20.8 | 75.0% | 454.6 | 565.0 | 43.3 | 27.61 K |
| 53 Filtra Consultants and Engineers Limited BSE · 539098 | 65.99 | 33.2 | 4.6 | 12.1% | 68.2 | 65.5 | 48.4 | 0 |
| 54 543595.BO,0P0001PPWY,2500 BSE · 543595 | 98.00 | 32.0 | 3.1 | 9.7% | 99.8 | 115.3 | 48.5 | 0 |
| 54 543997.BO,0P0001RN4I,20400 BSE · 543997 | 249.95 | 15.5 | 2.7 | 11.6% | 239.5 | 265.5 | 65.1 | 6.00 K |
| 54 544199.BO,0P0001T7MQ,2009600 BSE · 544199 | 46.45 | 61.0 | 15.6 | 12.4% | 49.2 | 61.9 | 47.9 | 5.60 K |
| 54 VVIP Infratech Ltd BSE · 544219 | — | — | — | — | — | — | — | — |
| 54 Rajesh Power Services Ltd BSE · 544291 | — | — | — | — | — | — | — | — |
| AC ACME SOLAR HOLDINGS LTD NSE · ACMESOLAR | 283.80 | 35.3 | 3.9 | 5.6% | 233.9 | 257.9 | 65.2 | 15.20 L |
| AD Adani Energy Solutions Limited NSE · ADANIENSOL | 1,284.30 | 68.9 | 7.4 | 9.0% | 1,025.0 | 918.7 | 65.6 | 48.50 L |
| AD Adani Green Energy Limited NSE · ADANIGREEN | 1,308.00 | 135.7 | 10.9 | 8.3% | 1,015.2 | 1,009.1 | 70.2 | 51.73 L |
| AD Adani Power Limited NSE · ADANIPOWER | 209.63 | 35.8 | 7.2 | 23.0% | 154.0 | 135.4 | 69.6 | 4.60 Cr |
| AT Adani Total Gas Limited NSE · ATGL | 591.30 | 101.4 | 15.5 | 15.6% | 570.3 | 618.1 | 52.9 | 14.20 L |
| BA Bajel Projects Limited NSE · BAJEL | 167.71 | 178.4 | 1.8 | 2.3% | 167.9 | 198.6 | 48.7 | 2.02 L |
| CE CESC Limited NSE · CESC | 180.50 | 16.2 | 2.0 | 11.4% | 164.0 | 164.7 | 60.7 | 28.13 L |
| CE CONCORD ENVIRO SYSTEMS L NSE · CEWATER | 282.90 | 10.3 | 1.3 | 9.7% | 408.5 | 499.8 | 25.0 | 32.21 K |
| CL CLEAN MAX ENVIRO EN SOL L NSE · CLEANMAX | 1,221.60 | 397.9 | 4.1 | 1.1% | — | — | — | 1.85 L |
| DP India Power Corporation Limited NSE · DPSCLTD | 9.67 | 322.3 | 1.1 | 0.8% | 9.7 | 11.7 | 50.4 | 1.67 L |
| EN Energy Development Company Limited NSE · ENERGYDEV | 16.86 | — | 5.1 | -2,451.1% | 18.6 | 20.1 | 38.8 | 51.75 K |
| EN Siemens Energy India Limited NSE · ENRIN | 3,055.60 | 92.6 | 26.0 | 25.1% | 2,671.1 | — | 62.5 | 2.36 L |
| GA GAIL (India) Limited NSE · GAIL | 160.35 | 12.3 | 1.2 | 14.7% | 155.4 | 165.9 | 52.2 | 96.81 L |
| GI Gujarat Industries Power Company Limited NSE · GIPCL | 146.17 | 15.4 | 0.7 | 6.0% | 148.6 | 177.9 | 46.3 | 3.09 L |
| GK GK ENERGY LIMITED NSE · GKENERGY | 121.27 | 12.9 | 3.4 | 63.7% | 137.7 | — | 45.0 | 7.74 L |
| GR Orient Green Power Company Limited NSE · GREENPOWER | 11.29 | 18.2 | 1.1 | 3.6% | 11.3 | 13.0 | 49.9 | 1.10 Cr |
| GS Gujarat State Petronet Limited NSE · GSPL | 268.35 | 14.4 | 1.3 | 9.5% | 297.7 | 309.8 | 30.3 | 80.25 L |
| GU Gujarat Gas Limited NSE · GUJGASLTD | 368.25 | 21.8 | 3.0 | 13.5% | 405.5 | 429.7 | 34.8 | 3.23 L |
| GV GVK Power & Infrastructure Limited NSE · GVKPIL | 3.04 | — | -0.3 | — | 3.1 | 3.6 | 53.9 | 6.36 L |
| IG Indraprastha Gas Limited NSE · IGL | 156.81 | 13.2 | 2.1 | 16.2% | 181.8 | 201.8 | 25.8 | 10.33 L |
| IN Indowind Energy Limited NSE · INDOWIND | 10.77 | 119.7 | 0.5 | 0.5% | 14.2 | 17.1 | 29.2 | 2.54 L |
| IN Inox Green Energy Services Limited NSE · INOXGREEN | 178.69 | 106.4 | 3.4 | 1.0% | 190.1 | 187.7 | 45.6 | 15.56 L |
| IR IRM Energy Limited NSE · IRMENERGY | 291.75 | 26.7 | 1.4 | 4.8% | 274.6 | 293.9 | 54.3 | 20.85 L |
| JP Jaiprakash Power Ventures Limited NSE · JPPOWER | 17.52 | 26.6 | 2.0 | 6.6% | 17.1 | 18.0 | 52.6 | 6.70 Cr |
| JS JSW Energy Limited NSE · JSWENERGY | 517.95 | 39.8 | 3.4 | 7.1% | 490.4 | 509.5 | 52.6 | 1.32 Cr |
| KA Karma Energy Limited NSE · KARMAENG | 49.57 | 26.2 | 1.5 | 3.9% | 47.2 | 56.3 | 57.8 | 8.31 K |
| KP KPI Green Energy Limited NSE · KPIGREEN | 432.70 | 20.3 | 3.4 | 13.2% | 435.1 | 472.1 | 48.0 | 12.78 L |
| MG Mahanagar Gas Limited NSE · MGL | 1,064.40 | 11.0 | 1.8 | 17.7% | 1,102.8 | 1,271.1 | 42.8 | 1.75 L |
| NH NHPC Limited NSE · NHPC | 76.77 | 49.2 | 2.0 | 7.6% | 79.1 | 82.7 | 40.6 | 1.15 Cr |
| NL NLC India Limited NSE · NLCINDIA | 308.10 | 16.1 | 2.0 | 14.0% | 259.7 | 245.1 | 62.0 | 48.22 L |
| NT NTPC Limited NSE · NTPC | 392.70 | 21.7 | 2.1 | 12.7% | 383.6 | 345.5 | 51.4 | 1.02 Cr |
| NT NTPC GREEN ENERGY LIMITED NSE · NTPCGREEN | 107.17 | 155.3 | 5.3 | 2.6% | 93.7 | 101.0 | 66.0 | 1.02 Cr |
| PO Power Grid Corporation of India Limited NSE · POWERGRID | 306.30 | 19.7 | 3.0 | 16.8% | 304.0 | 281.1 | 45.4 | 79.53 L |
| PT PTC India Limited NSE · PTC | 201.93 | 7.1 | 1.0 | 15.5% | 169.9 | 172.0 | 60.0 | 21.25 L |
| RE Reliance Infrastructure Limited NSE · RELINFRA | 120.11 | 0.8 | 0.2 | 34.2% | 150.4 | 252.0 | 27.6 | 17.57 L |
| RP Reliance Power Limited NSE · RPOWER | 27.30 | 39.6 | 0.7 | 18.0% | 32.3 | 45.7 | 36.8 | 4.40 Cr |
| RT RattanIndia Power Limited NSE · RTNPOWER | 9.30 | 37.2 | 1.2 | 4.8% | 9.2 | 11.4 | 50.1 | 2.11 Cr |
| SJ SJVN Limited NSE · SJVN | 74.25 | 45.6 | 2.2 | 5.8% | 75.4 | 88.6 | 46.1 | 33.32 L |
| SU Surana Telecom and Power Limited NSE · SURANAT&P | 18.11 | 9.6 | 2.2 | 15.0% | 19.2 | 20.0 | 44.8 | 58.04 K |
| TA Tata Power Company Limited NSE · TATAPOWER | 418.40 | 35.2 | 3.8 | 11.1% | 380.6 | 390.0 | 61.5 | 68.21 L |
| TO Torrent Power Limited NSE · TORNTPOWER | 1,597.60 | 25.4 | 4.8 | 17.0% | 1,378.5 | 1,349.9 | 60.5 | 4.11 L |
| WA Waaree Renewable Technologies Limited NSE · WAAREERTL | 966.70 | 21.1 | 16.7 | 51.2% | 947.4 | 1,036.6 | 50.5 | 3.23 L |
This page tracks 110 companies across 23 industries in the Energy space, computed from end-of-day NSE and BSE data.
Use the table above to filter by gainers / losers, search by ticker, and click through to company detail pages for ratios, peers, and quarterly financials.
Disclosure · This is analysis, not investment advice. Verify with a SEBI-registered advisor.