The metals basket on the Indian market — listed companies tracked via end-of-day data from NSE and BSE.
| Company | Price (₹) | P/E | P/B | RoE | SMA 50 | SMA 200 | RSI 14 | Volume |
|---|---|---|---|---|---|---|---|---|
| 50 500014.BO,0P0000CCU3,16206 BSE · 500014 | 4.77 | 43.1 | 0.6 | 0.7% | 4.9 | 5.1 | 47.8 | 2.55 K |
| 50 500058.BO,0P0000AZ0F,123312 BSE · 500058 | 11.51 | 13.6 | -2.6 | — | 11.4 | 13.1 | 53.0 | 23.41 K |
| 50 502015.BO,0P0000C76Z,71365 BSE · 502015 | 28.90 | 9.5 | 0.7 | 7.2% | 28.0 | 31.5 | 59.2 | 6.19 K |
| 50 505693.BO,0P0000TEB5,107142 BSE · 505693 | 8.54 | 19.4 | 3.4 | -1.2% | 9.6 | 9.6 | 39.8 | 48.70 K |
| 50 506003.BO,0P0000B1T5,422 BSE · 506003 | 54.34 | — | 1.9 | 22.9% | 66.7 | 74.3 | 35.7 | 2.96 K |
| 50 506180.BO,0P0000TFNE,0 BSE · 506180 | 429.90 | 6.8 | 1.9 | 13.6% | 508.0 | 563.8 | 34.4 | 1 |
| 51 511672.BO,0P0000B35E,12229 BSE · 511672 | 31.36 | 12.9 | 0.4 | 5.1% | 32.8 | 36.1 | 45.1 | 50.14 K |
| 51 512024.BO,0P0000BST8,0 BSE · 512024 | — | — | — | — | — | — | — | — |
| 51 512068.BO,0P0000AKHW,466935 BSE · 512068 | 131.45 | — | 6.0 | -13.1% | 109.9 | 128.6 | 58.2 | 8.63 L |
| 51 512165.BO,0P00016JIL,533 BSE · 512165 | 24.91 | 67.3 | 4.9 | 9.1% | 29.0 | 31.7 | 41.1 | 11.17 K |
| 51 513005.BO,0P0000C000,111 BSE · 513005 | 44.29 | — | 0.7 | -343.4% | 44.7 | 45.4 | 51.8 | 2.25 K |
| 51 Onix Solar Energy Limited BSE · 513119 | — | — | — | — | — | — | — | — |
| 51 513309.BO,0P0000BUZK,33531 BSE · 513309 | 8.73 | 5.1 | 0.9 | 7.9% | 8.6 | 10.1 | 47.5 | 16.34 K |
| 51 513430.BO,0P0000TEDX,226 BSE · 513430 | 28.00 | 114.1 | 3.4 | 3.6% | 30.7 | 31.3 | 43.3 | 0 |
| 51 513496.BO,0P0000TEDC,247 BSE · 513496 | 240.00 | 94.3 | — | 17.2% | 186.6 | 150.9 | 78.3 | 386 |
| 51 513498.BO,0P0000AFU3,7357 BSE · 513498 | 83.94 | 15.2 | 5.9 | 24.8% | 91.1 | 118.8 | 40.5 | 2.81 K |
| 51 513544.BO,0P0000NJSI,0 BSE · 513544 | — | — | — | — | — | — | — | — |
| 51 513693.BO,0P0000CMRB,6188 BSE · 513693 | 31.12 | 258.9 | 0.9 | -3.5% | 27.7 | 32.0 | 63.5 | 587 |
| 52 Indsil Hydro Power and Manganese Limited BSE · 522165 | 40.00 | 1.5 | 1.3 | 41.2% | 42.9 | 48.0 | 44.9 | 7.66 K |
| 52 526747.BO,0P0000EHN3,6329 BSE · 526747 | 275.50 | 7.9 | 0.7 | 7.1% | 216.6 | 230.4 | 66.7 | 5.75 K |
| 53 530037.BO,0P0000Q5RC,1500 BSE · 530037 | 71.00 | 1.8 | 4.4 | -21.8% | 78.5 | 92.5 | 39.0 | 3.15 K |
| 53 530129.BO,0P0000B0JQ,18560 BSE · 530129 | 1,501.05 | 17.8 | 2.5 | 13.7% | 1,536.9 | 1,694.5 | 51.2 | 821 |
| 53 531667.BO,0P0000TEBV,0 BSE · 531667 | 29.39 | 51.9 | 7.8 | 18.1% | 29.0 | 33.6 | 55.9 | 11 |
| 53 531778.BO,0P0000C55K,8291 BSE · 531778 | 22.17 | 78.9 | 7.8 | 0.9% | 27.0 | 37.8 | 35.6 | 2.50 K |
| 53 531869.BO,0P0000B0K2,23952 BSE · 531869 | 4.01 | 118.2 | 1.0 | 4.1% | 4.1 | 4.3 | 44.2 | 61.37 K |
| 53 531979.BO,0P0000AQW3,8879 BSE · 531979 | 101.20 | 64.9 | 0.5 | 8.8% | 94.6 | 74.2 | 44.9 | 9.78 K |
| 53 532362.BO,0P0000BWVF,5340 BSE · 532362 | 159.00 | 83.4 | 2.4 | 2.8% | 124.6 | 114.4 | 63.1 | 3.44 K |
| 53 532656.BO,0P0000BZGQ,248275 BSE · 532656 | 2.82 | — | 0.8 | -45.9% | 2.8 | 3.3 | 51.4 | 17.80 K |
| 53 Bothra Metals and Alloys Limited BSE · 535279 | 10.07 | 62.6 | 1.3 | 2.0% | 10.8 | 11.2 | 8.7 | 0 |
| 53 Chennai Ferrous Industries Limited BSE · 539011 | 97.73 | 17.8 | 0.9 | 7.7% | 104.5 | 118.2 | 43.6 | 938 |
| 53 Palco Metals Limited BSE · 539121 | 124.35 | 2.9 | 1.7 | 54.3% | 126.2 | 159.9 | 49.2 | 1.64 K |
| 54 Starlineps Enterprises Limited BSE · 540492 | 8.49 | 529.0 | 130.6 | 20.0% | 4.7 | 5.5 | 96.4 | 96.10 L |
| 54 541634.BO,0P0001DZXI,4159 BSE · 541634 | 15.20 | 134.2 | 1.7 | -5.0% | 19.6 | 23.9 | 33.9 | 582 |
| 54 543522.BO,0P0001P09K,6000 BSE · 543522 | 111.05 | 39.0 | 1.1 | 1.0% | 104.5 | 111.5 | 64.6 | 0 |
| 54 543804.BO,0P0001QLJJ,0 BSE · 543804 | 20.20 | 26.1 | 1.6 | 5.5% | 20.6 | 16.8 | 36.1 | 0 |
| 54 Nilachal Carbo Metalicks Ltd BSE · 544510 | — | — | — | — | — | — | — | — |
| 54 Kanishk Aluminium India Ltd BSE · 544693 | — | — | — | — | — | — | — | — |
| 54 Msafe Equipments Ltd BSE · 544695 | — | — | — | — | — | — | — | — |
| AB ABans Enterprises Limited NSE · ABANSENT | 47.96 | — | 0.9 | — | — | — | — | 31.10 K |
| DE Deccan Gold Mines Limited NSE · DECNGOLD | 116.44 | — | 9.6 | — | — | — | — | 5.23 L |
| NI Nile Limited NSE · NILE | 1,728.00 | — | 1.9 | — | — | — | — | 2.60 K |
| SC Scan Steels Limited NSE · SCANSTL | 38.04 | — | — | — | — | — | — | 28.84 K |
| 20 20 Microns Limited NSE · 20MICRONS | 174.65 | 9.6 | 1.4 | 14.5% | 189.3 | 214.5 | 42.6 | 73.67 K |
| 50 500123.BO,0P0000AM9E,918 BSE · 500123 | 8,610.80 | 58.8 | 10.7 | 14.7% | 9,174.0 | 10,235.7 | 46.0 | 395 |
| 50 Grauer & Weil India Ltd BSE · 505710 | — | — | — | — | — | — | — | — |
| 50 506532.BO,0P0000BYYK,3989 BSE · 506532 | 839.30 | 9.9 | 2.1 | 19.9% | 810.4 | 835.0 | 61.0 | 994 |
| 50 506685.BO,0P0000ANPF,30189 BSE · 506685 | 424.40 | 21.8 | 1.2 | 7.7% | 420.9 | 470.4 | 53.4 | 9.28 K |
| 50 506687.BO,0P0000BUBX,1601 BSE · 506687 | 1,166.65 | 24.7 | 1.4 | 6.5% | 1,233.5 | 1,412.9 | 44.7 | 1.84 K |
| 53 533014.BO,0P0000MOTJ,23228 BSE · 533014 | 57.65 | 17.5 | 0.5 | 3.5% | 56.4 | 64.5 | 56.0 | 6.26 K |
| 54 543211.BO,0P0001KAZH,36040 BSE · 543211 | 47.58 | 16.3 | 0.6 | 3.3% | 49.5 | 42.4 | 40.9 | 14.15 K |
| AA Aarti Industries Limited NSE · AARTIIND | 468.50 | 45.1 | 3.1 | 5.9% | 388.0 | 408.6 | 63.0 | 9.77 L |
| AA Aarti Surfactants Limited NSE · AARTISURF | 396.40 | 18.8 | 1.5 | 6.3% | 403.7 | 479.1 | 43.9 | 21.20 K |
| AB ABM International Limited NSE · ABMINTLLTD | 43.03 | — | 3.2 | -10.1% | 41.1 | 48.5 | 61.2 | 1.29 K |
| AC ACC Limited NSE · ACC | 1,347.00 | 9.6 | 1.4 | 13.0% | 1,680.9 | 1,819.6 | 19.4 | 3.36 L |
| AC Archean Chemical Industries Limited NSE · ACI | 597.50 | 50.3 | 3.9 | 8.7% | 547.0 | 617.4 | 55.6 | 4.70 L |
| AC Andhra Cements Limited NSE · ACL | 55.89 | — | 6.8 | -105.2% | 64.4 | 70.7 | 37.3 | 21.07 K |
| AC Acutaas Chemicals Limited NSE · ACUTAAS | 2,742.20 | 78.4 | 14.5 | 12.1% | 1,870.3 | — | 83.3 | 4.58 L |
| AD ADVANCE AGROLIFE LIMITED NSE · ADVANCE | 106.24 | 23.4 | 2.8 | 25.4% | 122.5 | — | 35.0 | 1.87 L |
| AD Advanced Enzyme Technologies Limited NSE · ADVENZYMES | 369.80 | 27.2 | 2.5 | 9.2% | 303.9 | 314.8 | 66.8 | 6.25 L |
| AE Aeroflex Enterprises Limited NSE · AEROENTER | 101.93 | 14.6 | 1.4 | 7.6% | 85.1 | — | 63.6 | 4.01 L |
| AE Aether Industries Limited NSE · AETHER | 1,155.70 | 71.1 | 6.6 | 7.1% | 971.5 | 823.9 | 61.7 | 2.65 L |
| AG Agarwal Industrial Corporation Limited NSE · AGARIND | 416.65 | 10.7 | 1.0 | 18.5% | 669.5 | 851.5 | 25.7 | 56.25 K |
| AG Agro Phos (India) Limited NSE · AGROPHOS | 30.55 | 12.3 | 0.9 | -12.8% | 37.3 | 38.1 | 28.4 | 15.56 K |
| AK AksharChem (India) Limited NSE · AKSHARCHEM | 209.87 | — | 0.6 | 1.8% | 231.5 | 257.8 | 40.1 | 5.31 K |
| AK JSW Dulux Ltd NSE · AKZOINDIA | 2,918.60 | 6.8 | 6.0 | 32.3% | 3,176.0 | 3,298.8 | 42.5 | 29.32 K |
| AL Alkali Metals Limited NSE · ALKALI | 63.80 | 73.3 | 1.6 | -13.0% | 74.8 | 87.6 | 27.1 | 3.19 K |
| AL Alkyl Amines Chemicals Limited NSE · ALKYLAMINE | 1,592.60 | 45.2 | 5.6 | 13.3% | 1,596.3 | 1,887.3 | 48.2 | 55.38 K |
| AM Ambuja Cements Limited NSE · AMBUJACEM | 426.95 | 28.5 | 2.0 | 7.8% | 528.1 | 558.5 | 26.5 | 33.07 L |
| AM Amines & Plasticizers Limited NSE · AMNPLST | 170.50 | 27.6 | 3.4 | 15.9% | 182.7 | 212.0 | 43.1 | 2.65 K |
| AN Andhra Paper Limited NSE · ANDHRAPAP | 65.64 | 69.8 | 0.7 | 4.6% | 66.0 | 74.2 | 48.1 | 42.02 K |
| AN The Andhra Sugars Limited NSE · ANDHRSUGAR | 93.43 | 15.2 | 0.8 | 1.6% | 76.8 | 77.4 | 63.9 | 5.51 L |
| AN Ankit Metal & Power Limited NSE · ANKITMETAL | 1.72 | — | -0.0 | — | 1.7 | 1.9 | 48.8 | 20.20 K |
| AN Anupam Rasayan India Ltd NSE · ANURAS | 1,359.50 | 88.2 | 4.7 | 3.3% | 1,305.6 | 1,148.8 | 64.5 | 4.02 L |
| AP Anjani Portland Cement Limited NSE · APCL | 114.36 | — | 1.7 | -37.8% | 127.7 | 134.1 | 38.0 | 4.83 K |
| AP Apcotex Industries Limited NSE · APCOTEXIND | 486.70 | 30.3 | 3.6 | 9.8% | 377.6 | 380.7 | 71.3 | 77.44 K |
| AP APL Apollo Tubes Limited NSE · APLAPOLLO | 1,881.20 | 46.7 | 12.0 | 18.0% | 1,919.8 | 1,770.4 | 42.0 | 4.82 L |
| AR Archidply Industries Limited NSE · ARCHIDPLY | 85.71 | 36.0 | 1.4 | -7.1% | 88.5 | 97.4 | 46.2 | 14.82 K |
| AR Rajdarshan Industries Limited NSE · ARENTERP | 40.84 | — | 0.6 | 1.1% | 44.6 | 47.0 | 46.6 | 1.29 K |
| AR Arfin India Limited NSE · ARFIN | 99.77 | 184.8 | 9.8 | 5.8% | 75.7 | — | 77.9 | 1.67 Cr |
| AR Aries Agro Limited NSE · ARIES | 348.85 | 10.4 | 1.6 | 11.8% | 325.6 | 352.0 | 54.7 | 36.97 K |
| AR Arvee Laboratories (India) Ltd. NSE · ARVEE | 160.17 | 85.2 | 5.9 | 6.9% | 190.7 | 172.9 | 40.5 | 154 |
| AS Asahi Songwon Colors Limited NSE · ASAHISONG | 246.92 | 18.7 | 1.1 | 7.8% | 249.7 | 320.3 | 52.1 | 6.02 K |
| AS Ashapura Minechem Limited NSE · ASHAPURMIN | 648.55 | 16.4 | 4.2 | 23.8% | 767.1 | 596.7 | 41.3 | 8.50 L |
| AS Ashoka Metcast Limited NSE · ASHOKAMET | 15.90 | 5.5 | 0.4 | 4.9% | 15.1 | 16.6 | 55.5 | 34.57 K |
| AS Asian Paints Limited NSE · ASIANPAINT | 2,505.50 | 62.6 | 12.2 | 18.9% | 2,346.7 | 2,524.8 | 56.2 | 6.29 L |
| AS Astec LifeSciences Limited NSE · ASTEC | 671.50 | — | 3.9 | -57.4% | 670.7 | 762.4 | 52.2 | 24.48 K |
| AS Astron Paper & Board Mill Limited NSE · ASTRON | 3.93 | — | 0.3 | -62.1% | 5.7 | 12.4 | 17.4 | 2.49 L |
| AT Atul Ltd NSE · ATUL | 6,851.50 | 29.7 | 3.3 | 8.6% | 6,158.1 | 6,447.9 | 62.7 | 57.81 K |
| AV AVT Natural Products Limited NSE · AVTNPL | 66.57 | 17.7 | 2.0 | 9.5% | 66.5 | 68.6 | 47.7 | 44.93 K |
| BA Balaji Amines Limited NSE · BALAMINES | 1,339.50 | 30.1 | 2.3 | 8.5% | 1,187.9 | 1,399.2 | 54.8 | 1.60 L |
| BA BANSAL WIRE INDUSTRIES L NSE · BANSALWIRE | 298.55 | 30.4 | 3.6 | 11.4% | 299.7 | 344.8 | 51.5 | 1.01 L |
| BA BASF India Limited NSE · BASF | 3,755.90 | 42.9 | 4.2 | 13.2% | 3,789.3 | 4,473.9 | 49.8 | 19.40 K |
| BA Bayer CropScience Limited NSE · BAYERCROP | 4,450.70 | 29.9 | 6.7 | 19.9% | 4,458.6 | 5,033.8 | 45.7 | 13.32 K |
| BE Bedmutha Industries Limited NSE · BEDMUTHA | 133.98 | — | 2.5 | 17.1% | 112.0 | 135.9 | 67.6 | 13.23 K |
| BE Bhansali Engineering Polymers Limited NSE · BEPL | 94.57 | 14.0 | 2.3 | 18.0% | 88.0 | 100.4 | 61.1 | 3.59 L |
| BE Berger Paints India Limited NSE · BERGEPAINT | 488.10 | 54.1 | 8.6 | 19.2% | 514.1 | 543.0 | 46.5 | 2.73 L |
| BE Best Agrolife Limited NSE · BESTAGRO | 17.79 | 9.4 | 0.8 | 9.2% | 24.0 | 22.7 | 33.3 | 5.26 L |
| BH Bhagiradha Chemicals & Industries Limited NSE · BHAGCHEM | 244.30 | 241.9 | 5.2 | 2.0% | 226.3 | 264.6 | 56.5 | 36.03 K |
| BH Bhageria Industries Limited NSE · BHAGERIA | 158.65 | 13.9 | 1.3 | 7.2% | 172.7 | 184.4 | 40.0 | 30.01 K |
| BH Bhagyanagar India Limited NSE · BHAGYANGR | 165.37 | 14.6 | 3.5 | 6.8% | 153.9 | 109.4 | 50.2 | 55.70 K |
| BH BHARAT COKING COAL LTD NSE · BHARATCOAL | 33.13 | 118.3 | 2.8 | 2.2% | — | — | 28.9 | 1.86 Cr |
| BH Bharat Rasayan Limited NSE · BHARATRAS | 1,388.20 | 17.4 | 1.9 | 12.5% | 2,025.1 | 2,432.7 | 28.3 | 9.05 K |
| BH Bharat Wire Ropes Limited NSE · BHARATWIRE | 232.67 | 20.8 | 2.0 | 9.8% | 184.8 | 187.8 | 64.4 | 9.05 L |
| BI BIL Vyapar Limited NSE · BILVYAPAR | 7.19 | — | -0.1 | — | 7.3 | 11.6 | 47.9 | 7.37 K |
| BI Birla Corporation Limited NSE · BIRLACORPN | 1,053.55 | 15.6 | 1.0 | 4.2% | 1,056.0 | 1,216.6 | 52.1 | 2.47 L |
| BM BMW VENTURES LIMITED NSE · BMWVENTLTD | 62.40 | 14.9 | 1.3 | 15.6% | 57.8 | — | 59.8 | 49.54 K |
| BO Bodal Chemicals Limited NSE · BODALCHEM | 69.37 | 28.9 | 0.8 | 1.7% | 53.7 | 63.8 | 70.9 | 2.76 L |
| BO Bohra Industries Limited NSE · BOHRAIND | 19.42 | — | 0.5 | -6.9% | 18.0 | 25.0 | 63.7 | 5.57 K |
| BO Bonlon Industries Limited NSE · BONLON | 52.59 | 36.3 | 0.8 | 3.3% | — | — | — | 22.98 K |
| BS Bombay Super Hybrid Seeds Limited NSE · BSHSL | 92.20 | 34.4 | 7.9 | 25.2% | 98.7 | 123.1 | 40.9 | 35.31 K |
| BV Barak Valley Cements Limited NSE · BVCL | 42.54 | 4,254.0 | 0.8 | 4.1% | 43.9 | 43.7 | 43.8 | 16.04 K |
| CA Camlin Fine Sciences Limited NSE · CAMLINFINE | 119.44 | — | 2.7 | -15.4% | 148.1 | 206.2 | 35.2 | 8.50 L |
| CE Century Extrusions Limited NSE · CENTEXT | 20.61 | 15.5 | 1.9 | 12.0% | 21.8 | 23.1 | 40.9 | 1.24 L |
| CE Century Plyboards (India) Limited NSE · CENTURYPLY | 771.10 | 72.5 | 7.1 | 7.8% | 797.4 | 769.1 | 44.8 | 33.65 K |
| CH Chambal Fertilisers and Chemicals Limited NSE · CHAMBLFERT | 433.90 | 9.1 | 1.8 | 18.9% | 447.0 | 509.2 | 44.0 | 5.72 L |
| CH Chembond Material Technologies Limited NSE · CHEMBOND | 185.19 | 19.5 | 1.3 | 11.3% | 159.9 | 198.5 | 62.0 | 11.57 K |
| CH Chembond Chemicals Limited NSE · CHEMBONDCH | 181.48 | 15.2 | 2.2 | 17.8% | 154.1 | — | 60.7 | 21.56 K |
| CH Chemcon Speciality Chemicals Limited NSE · CHEMCON | 165.55 | 28.6 | 1.2 | 4.9% | 188.4 | 214.1 | 39.3 | 66.65 K |
| CH Chemfab Alkalis Limited NSE · CHEMFAB | 430.40 | — | 1.5 | -1.8% | 426.8 | 620.3 | 52.6 | 14.55 K |
| CH Chemplast Sanmar Limited NSE · CHEMPLASTS | 235.03 | — | 1.9 | -5.3% | 255.2 | 366.9 | 40.2 | 1.82 L |
| CL Clean Science and Technology Limited NSE · CLEAN | 808.90 | 35.0 | 5.7 | 18.7% | 862.7 | 1,116.1 | 41.9 | 2.88 L |
| CM CENTRAL MINE P N D INST L NSE · CMPDI | 233.33 | 27.2 | 6.0 | 26.9% | — | — | — | 2.34 Cr |
| CO Coromandel International Limited NSE · COROMANDEL | 1,872.70 | 23.1 | 4.9 | 18.6% | 2,242.2 | 2,287.5 | 24.0 | 4.95 L |
| CU Cubex Tubings Limited NSE · CUBEXTUB | 95.38 | 16.3 | 1.7 | 8.8% | 106.2 | 95.8 | 38.2 | 1.39 L |
| DA Dalmia Bharat Limited NSE · DALBHARAT | 1,781.20 | 28.2 | 2.1 | 3.9% | 2,069.2 | 2,143.8 | 24.9 | 4.85 L |
| DC DCW Limited NSE · DCW | 46.99 | 33.3 | 1.3 | 2.9% | 53.2 | 68.3 | 41.1 | 14.67 L |
| DD Ddev Plastiks Industries Limited NSE · DDEVPLSTIK | 233.90 | 12.2 | 2.8 | 22.2% | 284.8 | 293.5 | 28.3 | 86.48 K |
| DE Deccan Cements Limited NSE · DECCANCE | 621.70 | 27.4 | 1.2 | 1.0% | 703.2 | 879.9 | 32.1 | 44.10 K |
| DE Deepak Fertilisers And Petrochemicals Corporation Limited NSE · DEEPAKFERT | 1,231.90 | 17.8 | 2.4 | 15.0% | 1,203.2 | 1,405.1 | 52.8 | 3.68 L |
| DE Deepak Nitrite Limited NSE · DEEPAKNTR | 1,848.30 | 47.3 | 4.2 | 12.9% | 1,646.3 | 1,794.3 | 70.0 | 3.34 L |
| DH Dhanuka Agritech Limited NSE · DHANUKA | 1,065.00 | 6.8 | 3.1 | 21.2% | 1,136.0 | 1,438.5 | 41.6 | 35.04 K |
| DH Dharmaj Crop Guard Limited NSE · DHARMAJ | 262.30 | 18.4 | 2.0 | 8.8% | 242.3 | 282.7 | 57.4 | 52.75 K |
| DI Diamines and Chemicals Limited NSE · DIAMINESQ | 265.80 | — | 1.8 | 1.7% | 259.7 | 329.1 | 53.4 | 1.41 K |
| DI DIC India Limited NSE · DICIND | 532.00 | 28.1 | 1.2 | 4.1% | 506.4 | 568.1 | 51.6 | 835 |
| DM DMCC Speciality Chemicals Limited NSE · DMCC | 306.40 | 29.2 | 3.0 | 9.5% | 250.6 | 280.0 | 68.8 | 1.34 L |
| DS DCM SHRIRAM FINE CHEM LTD NSE · DSFCL | 27.31 | — | 1.0 | — | — | — | — | 56.21 K |
| DY Dynemic Products Limited NSE · DYNPRO | 225.11 | 15.6 | 1.3 | 6.7% | 242.5 | 300.1 | 44.8 | 18.89 K |
| EI E.I.D.- Parry (India) Limited NSE · EIDPARRY | 804.15 | 12.1 | 1.8 | 11.1% | 954.3 | 1,030.4 | 23.5 | 1.63 L |
| EL ELANTAS Beck India Limited NSE · ELANTAS | 9,545.00 | 51.3 | 7.1 | 14.7% | — | — | — | 620 |
| EL Electrotherm (India) Limited NSE · ELECTHERM | 722.05 | 5.9 | -7.2 | — | 835.9 | 968.2 | 33.5 | 10.25 K |
| EL ELLENBARRIE INDUS GASES L NSE · ELLEN | 287.70 | — | 4.3 | — | 302.1 | — | 53.0 | 6.65 L |
| EM Emami Paper Mills Limited NSE · EMAMIPAP | 78.81 | 16.5 | 1.0 | 3.8% | 84.7 | 94.1 | 37.2 | 21.10 K |
| EP Epigral Limited NSE · EPIGRAL | 1,246.80 | 15.9 | 2.5 | 18.8% | 1,230.6 | 1,620.6 | 54.2 | 95.82 K |
| ES Ester Industries Limited NSE · ESTER | 94.42 | — | 1.1 | 1.8% | 99.7 | 113.2 | 44.5 | 2.13 L |
| EU EURO PRATIK SALES LIMITED NSE · EUROPRATIK | 270.30 | 39.0 | 10.3 | 32.7% | 280.4 | — | 50.6 | 2.17 L |
| EX Excel Industries Limited NSE · EXCELINDUS | 957.70 | 15.9 | 0.7 | 5.4% | 935.7 | 1,108.8 | 50.4 | 9.46 K |
| FA The Fertilisers and Chemicals Travancore Limited NSE · FACT | 862.40 | 1,960.0 | 42.7 | 3.0% | 852.1 | 912.6 | 51.9 | 1.32 L |
| FA Fairchem Organics Limited NSE · FAIRCHEMOR | 590.40 | 312.4 | 2.5 | 7.3% | 674.6 | 787.1 | 35.8 | 30.27 K |
| FC Fineotex Chemical Limited NSE · FCL | 27.12 | 30.8 | 3.4 | 14.8% | 24.0 | 24.9 | 65.1 | 91.18 L |
| FI Fine Organic Industries Limited NSE · FINEORG | 4,577.00 | 35.3 | 6.0 | 17.9% | 4,284.9 | 4,617.2 | 61.5 | 7.40 K |
| FL Gujarat Fluorochemicals Limited NSE · FLUOROCHEM | 3,644.90 | 60.9 | 4.9 | 7.5% | 3,469.8 | 3,571.4 | 59.5 | 1.04 L |
| FO Foseco India Limited NSE · FOSECOIND | 4,803.80 | 43.4 | 3.3 | 7.2% | 4,808.4 | 5,103.2 | 52.4 | 4.72 K |
| GA Galaxy Surfactants Limited NSE · GALAXYSURF | 1,871.30 | 23.6 | 2.5 | 12.9% | 1,941.1 | 2,229.9 | 44.6 | 15.20 K |
| GA Gallantt Ispat Limited NSE · GALLANTT | 817.10 | 41.3 | 7.4 | 14.1% | 597.4 | 587.5 | 68.3 | 9.72 L |
| GA Ganesh Benzoplast Limited NSE · GANESHBE | 89.73 | 14.4 | 1.3 | 7.1% | 80.5 | 92.4 | 57.1 | 1.81 L |
| GE GEM AROMATICS LIMITED NSE · GEMAROMA | 200.60 | 37.4 | 1.2 | 18.8% | 159.2 | — | 73.0 | 9.90 L |
| GE Genus Paper & Boards Limited NSE · GENUSPAPER | 12.62 | 34.1 | 0.7 | 0.6% | 12.8 | 16.7 | 49.6 | 73.01 K |
| GF Grand Foundry Limited NSE · GFSTEELS | — | — | — | — | — | — | — | — |
| GH GHCL Limited NSE · GHCL | 469.65 | 8.8 | 1.4 | 17.9% | 546.6 | 584.8 | 27.6 | 2.09 L |
| GN Gujarat Narmada Valley Fertilizers & Chemicals Limited NSE · GNFC | 470.15 | 11.1 | 0.8 | 7.0% | 481.0 | 501.2 | 45.4 | 3.68 L |
| GO Goa Carbon Limited NSE · GOACARBON | 404.70 | — | 1.8 | -10.1% | 393.5 | 443.9 | 54.2 | 41.94 K |
| GO GOCL Corporation Limited NSE · GOCLCORP | 306.35 | 6.0 | 0.6 | 10.0% | 287.0 | 329.8 | 56.0 | 43.48 K |
| GO GODAVARI BIOREFINERIES L NSE · GODAVARIB | 294.55 | 42.9 | 2.3 | -3.0% | 273.5 | 265.0 | 57.3 | 2.21 L |
| GO Goodluck India Limited NSE · GOODLUCK | 1,305.00 | 25.6 | 3.0 | 12.6% | 1,124.1 | 1,101.9 | 59.7 | 1.95 L |
| GO Goyal Aluminiums Limited NSE · GOYALALUM | 6.88 | 38.2 | 3.9 | 10.3% | 7.5 | 7.6 | 39.5 | 88.40 K |
| GP Godawari Power & Ispat Limited NSE · GPIL | 282.30 | 24.1 | 3.5 | 16.5% | 258.9 | 230.1 | 55.8 | 22.88 L |
| GR Grasim Industries Limited NSE · GRASIM | 2,903.00 | 43.6 | 1.9 | 3.8% | 2,741.0 | 2,785.9 | 60.6 | 4.67 L |
| GR Grauer & Weil (India) Limited NSE · GRAUWEIL | 67.96 | 21.9 | 3.3 | 16.7% | — | — | — | 90.65 K |
| GR Greenpanel Industries Limited NSE · GREENPANEL | 214.35 | — | 1.9 | 5.2% | 225.4 | 263.3 | 40.3 | 88.42 K |
| GR Greenply Industries Limited NSE · GREENPLY | 257.50 | 42.7 | 3.7 | 11.3% | 250.9 | 292.2 | 55.1 | 3.65 L |
| GR Garware Hi-Tech Films Limited NSE · GRWRHITECH | 4,948.10 | 37.4 | 3.7 | 14.0% | 3,505.7 | 3,555.1 | 69.0 | 94.93 K |
| GS Gujarat State Fertilizers & Chemicals Limited NSE · GSFC | 167.12 | 9.6 | 0.6 | 4.9% | 175.9 | 191.6 | 37.1 | 5.94 L |
| GS Global Surfaces Limited NSE · GSLSU | 55.84 | — | 0.8 | -9.4% | 93.1 | 109.6 | 21.7 | 16.12 K |
| GS GSP CROP SCIENCE LIMITED NSE · GSPCROP | 420.80 | 23.7 | 3.1 | 18.5% | — | — | — | 3.25 L |
| GU Gujarat Alkalies and Chemicals Limited NSE · GUJALKALI | 679.20 | — | 1.4 | -1.2% | 525.1 | 558.1 | 62.7 | 2.48 L |
| GU Gulf Oil Lubricants India Limited NSE · GULFOILLUB | 947.65 | 13.5 | 3.0 | 24.6% | 1,125.0 | 1,182.5 | 29.8 | 43.23 K |
| GU Gulshan Polyols Limited NSE · GULPOLY | 186.10 | 15.2 | 1.7 | 4.0% | 144.4 | 160.7 | 72.2 | 3.41 L |
| HA Hariom Pipe Industries Limited NSE · HARIOMPIPE | 313.55 | 15.5 | 1.7 | 10.8% | 380.5 | 423.1 | 31.0 | 2.26 L |
| HE HeidelbergCement India Limited NSE · HEIDELBERG | 154.06 | 25.1 | 2.8 | 7.7% | 169.9 | 190.6 | 32.5 | 55.22 K |
| HE Heranba Industries Limited NSE · HERANBA | 208.76 | — | 1.1 | 0.4% | 229.6 | 291.2 | 38.7 | 28.18 K |
| HI Hindalco Industries Limited NSE · HINDALCO | 1,041.40 | 14.4 | 1.8 | 12.9% | 962.2 | 844.6 | 59.2 | 43.23 L |
| HI Hindcon Chemicals Limited NSE · HINDCON | 22.41 | 22.4 | 1.6 | 7.0% | 26.1 | 31.9 | 39.0 | 8.48 K |
| HI Hindustan Copper Limited NSE · HINDCOPPER | 564.20 | 82.7 | 18.2 | 17.5% | 516.3 | 338.4 | 50.4 | 1.32 Cr |
| HI Hindustan Zinc Limited NSE · HINDZINC | 641.90 | 19.6 | 19.4 | 61.1% | 620.6 | 497.2 | 52.3 | 1.30 Cr |
